Meteor Archive for 20230811

Good 313 - Bad 354 - Fail 385 - Pending 0

Trajectories Orbits Radiants Data Table Gallery

Observations

By Station | By Intensity (multi station) | By Intensity (single station)

PER 348 - SPORADIC-BAD 130 - SPORADIC-INNER 79 - SPORADIC-OUTER 12 - AOA 8 - NDA 7 - AUD 5 - FTC 4 - BPE 4 - KAP 4 - ERI 2 - JPE 2 - PSO 1 - OAN 1 - EQA 1 - PPS 1 - AIC 1 - PHE 1 - PAU 1 - AXC 1 - GCE 1 -

SPORADIC-OUTER

20230811_004437 - SOLVED:GOOD 26 / 26 PLANES

Start Alt End Alt Vel a e i q Shower
102 km 85 km 41 km/s 29.3044 0.9706 64.2471 0.8601 ...
AMS66 - 010662 - 00:44:37.720
AMS67 - 010672 - 00:44:37.920
AMS67 - 010676 - 00:44:38.560
AMS68 - 010685 - 00:44:37.280
AMS76 - 010763 - 00:44:38.320
AMS76 - 010764 - 00:44:38.000

20230811_020103 - SOLVED:GOOD 17 / 65 PLANES

Start Alt End Alt Vel a e i q Shower
86 km 75 km 44 km/s 46.3138 0.9782 72.8761 1.0118 ...
AMS201 - 012014 - 02:01:03.720
AMS201 - 012017 - 02:01:03.520
AMS202 - 012024 - 02:01:03.120
AMS206 - 012067 - 02:01:05.280
AMS224 - 012245 - 02:01:04.040
AMS54 - 010333 - 02:01:05.640
AMS64 - 010643 - 02:01:03.400
AMS66 - 010661 - 02:01:03.760
AMS80 - 010806 - 02:01:05.600

20230811_023038 - SOLVED:GOOD 66 / 156 PLANES

Start Alt End Alt Vel a e i q Shower
105 km 74 km 18 km/s 8.1073 0.8832 7.2199 0.947 ...
AMS201 - 012015 - 02:30:35.920
AMS202 - 012025 - 02:30:35.800
AMS202 - 012026 - 02:30:36.440
AMS202 - 012021 - 02:30:36.440
AMS202 - 012021 - 02:30:39.360
AMS203 - 012035 - 02:30:35.840
AMS203 - 012036 - 02:30:38.600
AMS203 - 012036 - 02:30:38.600
AMS50 - 010302 - 02:30:40.000
AMS50 - 010306 - 02:30:38.960
AMS50 - 010306 - 02:30:38.960
AMS59 - 010366 - 02:30:36.160
AMS59 - 010369 - 02:30:39.120
AMS64 - 010640 - 02:30:39.200

20230811_024002 - SOLVED:GOOD 32 / 33 PLANES

Start Alt End Alt Vel a e i q Shower
99 km 86 km 47 km/s 7.6476 0.8969 80.701 0.7885 ...
AMS203 - 012031 - 02:40:03.120
AMS206 - 012065 - 02:40:02.200
AMS50 - 010305 - 02:40:02.280
AMS53 - 010327 - 02:40:02.480
AMS56 - 010348 - 02:40:02.800
AMS57 - 010354 - 02:40:02.480
AMS59 - 010364 - 02:40:02.520

20230811_030735 - SOLVED:GOOD 27 / 33 PLANES

Start Alt End Alt Vel a e i q Shower
92 km 76 km 49 km/s 6.342 0.9286 85.4631 0.4525 ...
AMS204 - 012042 - 03:07:35.320
AMS211 - 012113 - 03:07:35.040
AMS211 - 012114 - 03:07:35.160
AMS82 - 010823 - 03:07:35.320
AMS82 - 010824 - 03:07:34.920
AMS86 - 010861 - 03:07:34.920
AMS86 - 010865 - 03:07:34.920

20230811_050709 - SOLVED:GOOD 6 / 10 PLANES

Start Alt End Alt Vel a e i q Shower
106 km 84 km 48 km/s 5.2339 0.8065 83.6343 1.0127 ...
AMS41 - 010251 - 05:07:09.600
AMS42 - 010258 - 05:07:09.640
AMS48 - 010300 - 05:07:09.520
AMS48 - 010304 - 05:07:09.280

20230811_101728 - SOLVED:GOOD 0 / 4 PLANES

Start Alt End Alt Vel a e i q Shower
101 km 76 km 48 km/s 12.6887 0.9952 63.0746 0.0614 ...
AMS105 - 011053 - 10:17:28.720
AMS105 - 011056 - 10:17:28.000
AMS110 - 011002 - 10:17:28.840

20230811_204138 - SOLVED:GOOD 4 / 4 PLANES

Start Alt End Alt Vel a e i q Shower
85 km 78 km 22 km/s 7.1501 0.8591 26.5805 1.0073 ...
AMS21 - 010121 - 20:41:38.480
AMS21 - 010126 - 20:41:38.720
AMS213 - 012135 - 20:41:38.240

20230811_210458 - SOLVED:GOOD 0 / 1 PLANES

Start Alt End Alt Vel a e i q Shower
85 km 80 km 24 km/s 6.0315 0.832 31.7398 1.0135 ...
AMS204 - 012041 - 21:04:59.160
AMS82 - 010824 - 21:04:58.760

20230811_213305 - SOLVED:GOOD 0 / 4 PLANES

Start Alt End Alt Vel a e i q Shower
1 km 2 km 35 km/s 7.0251 0.904 45.4929 0.6742 ...
AMS136 - 011366 - 21:33:14.200
AMS89 - 010890 - 21:33:05.720
AMS89 - 010894 - 21:33:05.520

20230811_233057 - SOLVED:GOOD 1 / 1 PLANES

Start Alt End Alt Vel a e i q Shower
98 km 84 km 39 km/s 8.0586 0.9574 40.5292 0.3437 ...
AMS72 - 010723 - 23:30:56.880
AMS78 - 010785 - 23:30:57.360

Credits, Allowable Use and Copyright

Papers or other academic use of data for this event should credit : AllSky7 Global Network, Mike Hankey, core team for applicable regions and operators whose observations are used.

© ALLSKY INC, ALLSKY.COM, ALLSKYCAMS.COM, ALLSKY7.NET