Meteor Archive for 20230811

Good 313 - Bad 354 - Fail 385 - Pending 0

Trajectories Orbits Radiants Data Table Gallery

Observations

By Station | By Intensity (multi station) | By Intensity (single station)

PER 348 - SPORADIC-BAD 130 - SPORADIC-INNER 79 - SPORADIC-OUTER 12 - AOA 8 - NDA 7 - AUD 5 - FTC 4 - BPE 4 - KAP 4 - ERI 2 - JPE 2 - PSO 1 - OAN 1 - EQA 1 - PPS 1 - AIC 1 - PHE 1 - PAU 1 - AXC 1 - GCE 1 -

SPORADIC-INNER

20230811_000046 - SOLVED:GOOD 1 / 1 PLANES

Start Alt End Alt Vel a e i q Shower
92 km 79 km 23 km/s 2.5928 0.7563 4.0925 0.6319 ...
AMS207 - 012073 - 00:00:46.320
AMS78 - 010786 - 00:00:46.320

20230811_000919 - SOLVED:GOOD 1 / 1 PLANES

Start Alt End Alt Vel a e i q Shower
87 km 83 km 30 km/s 2.3957 0.8482 3.4999 0.3637 ...
AMS21 - 010121 - 00:09:19.640
AMS37 - 010224 - 00:09:19.720

20230811_001004 - SOLVED:GOOD 76 / 193 PLANES

Start Alt End Alt Vel a e i q Shower
108 km 79 km 48 km/s 0.9362 0.2062 109.6406 0.7432 ...
AMS214 - 012141 - 00:10:04.040
AMS214 - 012142 - 00:10:04.120
AMS22 - 010030 - 00:10:04.400
AMS31 - 010310 - 00:10:04.480
AMS35 - 010075 - 00:10:04.280
AMS36 - 010074 - 00:10:03.000
AMS51 - 010307 - 00:10:03.880
AMS52 - 010315 - 00:10:04.000
AMS58 - 010356 - 00:10:03.840
AMS74 - 010740 - 00:10:03.880
AMS74 - 010741 - 00:10:03.920
AMS80 - 010800 - 00:10:04.560
AMS93 - 010934 - 00:10:04.360
AMS94 - 010944 - 00:10:04.120
AMS96 - 010961 - 00:10:03.760

20230811_003111 - SOLVED:GOOD 173 / 412 PLANES

Start Alt End Alt Vel a e i q Shower
107 km 50 km 54 km/s 0.8894 0.3813 147.8554 0.5503 ...
AMS201 - 012015 - 00:31:10.840
AMS202 - 012025 - 00:31:10.400
AMS206 - 012065 - 00:31:10.520
AMS21 - 010126 - 00:31:15.320
AMS238 - 012382 - 00:31:18.200
AMS37 - 010225 - 00:31:15.840
AMS50 - 010303 - 00:31:10.440
AMS50 - 010304 - 00:31:10.960
AMS51 - 010312 - 00:31:20.680
AMS53 - 010324 - 00:31:11.520
AMS54 - 010332 - 00:31:11.520
AMS56 - 010345 - 00:31:10.520
AMS57 - 010353 - 00:31:11.120
AMS59 - 010366 - 00:31:11.040
AMS64 - 010644 - 00:31:10.720
AMS66 - 010662 - 00:31:10.680
AMS68 - 010682 - 00:31:11.000
AMS76 - 010760 - 00:31:15.440
AMS76 - 010761 - 00:31:15.920
AMS76 - 010763 - 00:31:11.320
AMS80 - 010805 - 00:31:20.640

20230811_003328 - SOLVED:GOOD 83 / 225 PLANES

Start Alt End Alt Vel a e i q Shower
41 km 30 km 11 km/s 1.0659 0.1393 3.9644 0.9174 ...
AMS18 - 010105 - 00:33:20.000
AMS18 - 010107 - 00:33:25.280
AMS207 - 012071 - 00:33:29.240
AMS207 - 012077 - 00:33:20.720
AMS207 - 012075 - 00:33:18.800
AMS214 - 012143 - 00:33:28.000
AMS31 - 010311 - 00:33:28.720
AMS51 - 010308 - 00:33:28.600
AMS58 - 010357 - 00:33:28.720
AMS74 - 010741 - 00:33:28.840
AMS78 - 010780 - 00:33:28.960
AMS85 - 010850 - 00:33:28.200
AMS91 - 010910 - 00:33:26.400
AMS91 - 010911 - 00:33:27.000
AMS92 - 010923 - 00:33:20.960
AMS92 - 010924 - 00:33:28.080

20230811_004225 - SOLVED:GOOD 1 / 1 PLANES

Start Alt End Alt Vel a e i q Shower
87 km 79 km 19 km/s 3.3596 0.7337 13.808 0.8947 ...
AMS54 - 010334 - 00:42:25.640
AMS58 - 010359 - 00:42:25.800

20230811_004950 - SOLVED:GOOD 235 / 318 PLANES

Start Alt End Alt Vel a e i q Shower
102 km 53 km 41 km/s 0.5481 0.8696 156.4195 0.0715 ...
AMS206 - 012062 - 00:49:51.000
AMS214 - 012141 - 00:49:50.320
AMS214 - 012141 - 00:49:55.800
AMS214 - 012142 - 00:49:56.480
AMS214 - 012145 - 00:49:50.760
AMS31 - 010310 - 00:49:50.560
AMS31 - 010314 - 00:49:50.320
AMS31 - 010315 - 00:49:50.480
AMS36 - 010075 - 00:49:50.760
AMS51 - 010307 - 00:49:50.480
AMS52 - 010316 - 00:49:50.240
AMS54 - 010328 - 00:49:50.800
AMS56 - 010343 - 00:49:50.520
AMS58 - 010357 - 00:49:51.000
AMS74 - 010740 - 00:49:50.600
AMS74 - 010741 - 00:49:50.520
AMS74 - 010745 - 00:49:50.760
AMS80 - 010800 - 00:49:50.760
AMS96 - 010962 - 00:49:50.880

20230811_005155 - SOLVED:GOOD 4 / 6 PLANES

Start Alt End Alt Vel a e i q Shower
94 km 84 km 28 km/s 2.5696 0.8172 11.0546 0.4698 ...
AMS66 - 010666 - 00:51:55.160
AMS67 - 010675 - 00:51:55.400
AMS68 - 010685 - 00:51:55.640

20230811_005422 - SOLVED:GOOD 72 / 129 PLANES

Start Alt End Alt Vel a e i q Shower
107 km 90 km 50 km/s 0.6942 0.619 168.5751 0.2645 ...
AMS18 - 010109 - 00:54:22.040
AMS207 - 012076 - 00:54:22.120
AMS51 - 010309 - 00:54:28.920
AMS58 - 010358 - 00:54:29.320
AMS72 - 010723 - 00:54:21.960
AMS72 - 010726 - 00:54:21.680
AMS77 - 010772 - 00:54:29.280
AMS85 - 010851 - 00:54:22.320
AMS91 - 010911 - 00:54:21.800
AMS91 - 010912 - 00:54:21.520
AMS92 - 010923 - 00:54:21.560
AMS94 - 010946 - 00:54:21.360
AMS99 - 010991 - 00:54:28.800

20230811_010048 - SOLVED:GOOD 1 / 1 PLANES

Start Alt End Alt Vel a e i q Shower
88 km 77 km 18 km/s 1.9837 0.6105 2.1882 0.7727 ...
AMS66 - 010666 - 01:00:47.480
AMS67 - 010675 - 01:00:49.960

20230811_011358 - SOLVED:GOOD 11 / 33 PLANES

Start Alt End Alt Vel a e i q Shower
102 km 88 km 64 km/s 3.9676 0.883 174.0372 0.4644 ...
AMS21 - 010125 - 01:13:58.240
AMS37 - 010229 - 01:13:58.000
AMS53 - 010321 - 01:13:58.640
AMS67 - 010670 - 01:13:58.040
AMS67 - 010671 - 01:13:58.800
AMS68 - 010680 - 01:13:58.040
AMS76 - 010760 - 01:13:57.960

20230811_011707 - SOLVED:GOOD 13 / 32 PLANES

Start Alt End Alt Vel a e i q Shower
0 km 1 km 13 km/s 1.0129 0.1714 8.9948 0.8393 ...
AMS214 - 012144 - 01:17:06.840
AMS214 - 012147 - 01:17:07.200
AMS214 - 012143 - 01:17:07.200
AMS31 - 010314 - 01:17:17.160
AMS31 - 010312 - 01:17:07.000
AMS91 - 010910 - 01:17:06.760
AMS91 - 010913 - 01:17:12.480

20230811_011950 - SOLVED:GOOD 187 / 353 PLANES

Start Alt End Alt Vel a e i q Shower
113 km 82 km 57 km/s 2.7544 0.9077 139.391 0.2543 ...
AMS201 - 012016 - 01:19:50.920
AMS201 - 012012 - 01:19:48.920
AMS202 - 012022 - 01:19:50.240
AMS203 - 012033 - 01:19:50.120
AMS206 - 012063 - 01:19:50.160
AMS206 - 012064 - 01:19:50.360
AMS224 - 012247 - 01:19:50.400
AMS224 - 012246 - 01:19:50.000
AMS50 - 010302 - 01:19:49.680
AMS51 - 010310 - 01:19:50.640
AMS51 - 010311 - 01:19:50.320
AMS53 - 010323 - 01:19:50.840
AMS54 - 010331 - 01:19:50.240
AMS54 - 010332 - 01:19:50.080
AMS56 - 010344 - 01:19:50.160
AMS57 - 010351 - 01:19:50.120
AMS57 - 010352 - 01:19:50.480
AMS59 - 010365 - 01:19:50.240
AMS64 - 010646 - 01:19:50.360
AMS80 - 010803 - 01:19:50.720

20230811_013214 - SOLVED:GOOD 64 / 128 PLANES

Start Alt End Alt Vel a e i q Shower
88 km 78 km 16 km/s 3.0361 0.6728 13.626 0.9935 ...
AMS117 - 011174 - 01:32:06.040
AMS53 - 010327 - 01:32:13.960
AMS53 - 010324 - 01:32:14.160
AMS54 - 010333 - 01:32:18.040
AMS56 - 010345 - 01:32:13.960
AMS59 - 010369 - 01:32:13.560
AMS59 - 010368 - 01:32:13.840
AMS66 - 010666 - 01:32:17.120
AMS67 - 010676 - 01:32:17.120
AMS68 - 010684 - 01:32:16.760
AMS74 - 010746 - 01:32:17.960
AMS76 - 010762 - 01:32:13.440

20230811_013310 - SOLVED:GOOD 24 / 33 PLANES

Start Alt End Alt Vel a e i q Shower
94 km 65 km 31 km/s 4.4761 0.8162 42.5187 0.8225 ...
AMS204 - 012042 - 01:33:10.880
AMS82 - 010823 - 01:33:10.960
AMS82 - 010824 - 01:33:11.080
AMS82 - 010826 - 01:33:11.000
AMS86 - 010861 - 01:33:10.480
AMS86 - 010862 - 01:33:10.440
AMS87 - 010870 - 01:33:10.880
AMS87 - 010871 - 01:33:10.520

20230811_013932 - SOLVED:GOOD 260 / 577 PLANES

Start Alt End Alt Vel a e i q Shower
113 km 7 km 16 km/s 0.6801 0.5041 18.8863 0.3372 ...
AMS201 - 012011 - 01:39:32.520
AMS201 - 012016 - 01:39:33.280
AMS202 - 012022 - 01:39:33.240
AMS202 - 012026 - 01:39:33.200
AMS203 - 012033 - 01:39:32.320
AMS203 - 012034 - 01:39:32.920
AMS206 - 012064 - 01:39:32.600
AMS224 - 012245 - 01:39:32.760
AMS50 - 010302 - 01:39:32.560
AMS50 - 010303 - 01:39:32.840
AMS51 - 010311 - 01:39:32.640
AMS53 - 010323 - 01:39:32.000
AMS54 - 010331 - 01:39:33.520
AMS54 - 010332 - 01:39:33.280
AMS56 - 010345 - 01:39:32.960
AMS57 - 010352 - 01:39:32.880
AMS58 - 010359 - 01:39:33.480
AMS59 - 010365 - 01:39:33.120
AMS64 - 010645 - 01:39:32.920
AMS64 - 010646 - 01:39:32.800
AMS66 - 010662 - 01:39:26.360
AMS67 - 010672 - 01:39:26.480
AMS67 - 010673 - 01:39:26.240
AMS68 - 010683 - 01:39:26.000
AMS68 - 010686 - 01:39:26.120

20230811_014109 - SOLVED:GOOD 33 / 33 PLANES

Start Alt End Alt Vel a e i q Shower
97 km 90 km 21 km/s 0.6927 0.6795 15.4001 0.222 ...
AMS117 - 011172 - 01:41:11.520
AMS66 - 010662 - 01:41:06.440
AMS66 - 010663 - 01:41:06.800
AMS66 - 010663 - 01:41:11.960
AMS67 - 010673 - 01:41:06.280
AMS68 - 010683 - 01:41:06.040
AMS68 - 010683 - 01:41:11.200
AMS68 - 010684 - 01:41:12.040

20230811_014706 - SOLVED:GOOD 7 / 26 PLANES

Start Alt End Alt Vel a e i q Shower
106 km 94 km 67 km/s 2.9192 0.6549 166.7949 1.0074 ...
AMS214 - 012144 - 01:47:07.000
AMS214 - 012147 - 01:47:06.200
AMS51 - 010308 - 01:47:06.360
AMS85 - 010852 - 01:47:06.600
AMS85 - 010853 - 01:47:06.240
AMS91 - 010914 - 01:47:06.960

20230811_015406 - SOLVED:GOOD 12 / 18 PLANES

Start Alt End Alt Vel a e i q Shower
124 km 117 km 40 km/s 0.7153 0.5638 97.4835 0.312 ...
AMS204 - 012043 - 01:54:06.000
AMS204 - 012047 - 01:54:06.720
AMS82 - 010821 - 01:54:16.000
AMS86 - 010862 - 01:54:05.960
AMS87 - 010875 - 01:54:06.680

20230811_015431 - SOLVED:GOOD 11 / 65 PLANES

Start Alt End Alt Vel a e i q Shower
111 km 98 km 65 km/s 2.3484 0.6059 152.5959 0.9255 ...
AMS206 - 012063 - 01:54:31.040
AMS224 - 012242 - 01:54:33.040
AMS31 - 010313 - 01:54:30.960
AMS51 - 010310 - 01:54:31.440
AMS51 - 010313 - 01:54:31.040
AMS54 - 010334 - 01:54:31.160
AMS58 - 010362 - 01:54:31.040
AMS74 - 010743 - 01:54:30.880
AMS80 - 010802 - 01:54:30.640

20230811_020517 - SOLVED:GOOD 15 / 33 PLANES

Start Alt End Alt Vel a e i q Shower
9 km 9 km 15 km/s 1.2455 0.2996 13.0122 0.8723 ...
AMS31 - 010310 - 02:05:17.800
AMS34 - 010076 - 02:05:15.040
AMS34 - 010077 - 02:05:14.560
AMS37 - 010223 - 02:05:14.400
AMS52 - 010315 - 02:05:17.240
AMS52 - 010316 - 02:05:17.720
AMS74 - 010740 - 02:05:17.440

20230811_021135 - SOLVED:GOOD 128 / 257 PLANES

Start Alt End Alt Vel a e i q Shower
112 km 94 km 67 km/s 3.0171 0.6973 169.6605 0.9133 ...
AMS201 - 012011 - 02:11:35.320
AMS201 - 012012 - 02:11:35.280
AMS202 - 012021 - 02:11:36.080
AMS202 - 012022 - 02:11:35.400
AMS203 - 012033 - 02:11:35.880
AMS203 - 012037 - 02:11:35.240
AMS206 - 012064 - 02:11:35.320
AMS224 - 012246 - 02:11:36.120
AMS51 - 010311 - 02:11:35.480
AMS52 - 010317 - 02:11:36.160
AMS54 - 010331 - 02:11:36.200
AMS54 - 010332 - 02:11:35.280
AMS56 - 010345 - 02:11:36.120
AMS57 - 010351 - 02:11:36.080
AMS57 - 010352 - 02:11:35.640
AMS80 - 010803 - 02:11:35.560
AMS80 - 010804 - 02:11:35.880

20230811_022453 - SOLVED:GOOD 24 / 28 PLANES

Start Alt End Alt Vel a e i q Shower
100 km 85 km 37 km/s 1.1511 0.3982 70.9711 0.6928 ...
AMS21 - 010124 - 02:24:54.040
AMS53 - 010321 - 02:24:54.160
AMS56 - 010342 - 02:24:52.840
AMS56 - 010347 - 02:24:53.080
AMS76 - 010765 - 02:24:54.080
AMS96 - 010964 - 02:24:53.760

20230811_022801 - SOLVED:GOOD 212 / 353 PLANES

Start Alt End Alt Vel a e i q Shower
97 km 47 km 51 km/s 0.8685 0.2785 125.4144 0.6266 ...
AMS201 - 012017 - 02:28:05.880
AMS202 - 012027 - 02:28:05.760
AMS21 - 010124 - 02:28:01.680
AMS21 - 010123 - 02:28:01.480
AMS224 - 012244 - 02:28:06.640
AMS50 - 010300 - 02:28:01.280
AMS50 - 010301 - 02:28:02.040
AMS52 - 010318 - 02:28:01.600
AMS52 - 010319 - 02:28:01.200
AMS54 - 010328 - 02:28:01.600
AMS56 - 010342 - 02:28:01.240
AMS56 - 010347 - 02:28:01.520
AMS57 - 010349 - 02:28:01.360
AMS57 - 010350 - 02:28:01.240
AMS59 - 010363 - 02:28:02.000
AMS74 - 010740 - 02:28:01.400
AMS74 - 010744 - 02:28:01.400
AMS76 - 010761 - 02:28:01.600
AMS80 - 010800 - 02:28:01.400
AMS96 - 010965 - 02:28:01.160

20230811_022917 - SOLVED:GOOD 5 / 6 PLANES

Start Alt End Alt Vel a e i q Shower
102 km 89 km 65 km/s 4.0606 0.8553 169.6101 0.5876 ...
AMS204 - 012044 - 02:29:17.680
AMS86 - 010862 - 02:29:17.720
AMS87 - 010874 - 02:29:17.480

20230811_023021 - SOLVED:GOOD 1 / 1 PLANES

Start Alt End Alt Vel a e i q Shower
83 km 79 km 20 km/s 1.3977 0.4957 19.3791 0.7048 ...
AMS207 - 012077 - 02:30:21.280
AMS78 - 010785 - 02:30:20.720

20230811_024026 - SOLVED:GOOD 494 / 688 PLANES

Start Alt End Alt Vel a e i q Shower
122 km 73 km 33 km/s 0.5309 0.9269 95.7866 0.0388 ...
AMS201 - 012011 - 02:40:26.440
AMS201 - 012012 - 02:40:26.760
AMS202 - 012021 - 02:40:26.760
AMS202 - 012022 - 02:40:25.880
AMS206 - 012066 - 02:40:25.760
AMS206 - 012067 - 02:40:25.960
AMS214 - 012147 - 02:40:28.320
AMS224 - 012241 - 02:40:25.840
AMS31 - 010313 - 02:40:26.360
AMS31 - 010314 - 02:40:26.760
AMS36 - 010075 - 02:40:26.080
AMS36 - 010076 - 02:40:26.400
AMS51 - 010311 - 02:40:26.320
AMS52 - 010316 - 02:40:28.000
AMS52 - 010317 - 02:40:26.040
AMS53 - 010323 - 02:40:26.480
AMS54 - 010333 - 02:40:26.880
AMS56 - 010344 - 02:40:26.480
AMS57 - 010351 - 02:40:26.560
AMS58 - 010361 - 02:40:29.720
AMS59 - 010364 - 02:40:26.200
AMS64 - 010641 - 02:40:26.000
AMS74 - 010743 - 02:40:26.720
AMS74 - 010746 - 02:40:26.400
AMS76 - 010762 - 02:40:26.480
AMS80 - 010805 - 02:40:26.160
AMS96 - 010962 - 02:40:26.640

20230811_025029 - SOLVED:GOOD 1 / 1 PLANES

Start Alt End Alt Vel a e i q Shower
94 km 84 km 24 km/s 3.3798 0.7949 15.1471 0.6931 ...
AMS82 - 010825 - 02:50:30.080
AMS86 - 010861 - 02:50:29.880

20230811_025744 - SOLVED:GOOD 0 / 10 PLANES

Start Alt End Alt Vel a e i q Shower
108 km 97 km 56 km/s 1.0994 0.0804 135.3164 1.011 ...
AMS201 - 012012 - 02:57:42.400
AMS201 - 012013 - 02:57:44.320
AMS224 - 012244 - 02:57:44.000
AMS64 - 010642 - 02:57:44.280

20230811_025818 - SOLVED:GOOD 13 / 33 PLANES

Start Alt End Alt Vel a e i q Shower
88 km 73 km 28 km/s 1.5585 0.7811 2.9188 0.3412 ...
AMS50 - 010300 - 02:58:18.720
AMS56 - 010342 - 02:58:20.040
AMS56 - 010347 - 02:58:18.120
AMS57 - 010349 - 02:58:18.640
AMS59 - 010363 - 02:58:18.800
AMS59 - 010364 - 02:58:18.600
AMS76 - 010762 - 02:58:16.400
AMS96 - 010966 - 02:58:18.640

20230811_030139 - SOLVED:GOOD 12 / 22 PLANES

Start Alt End Alt Vel a e i q Shower
96 km 75 km 27 km/s 2.9655 0.8166 15.1416 0.544 ...
AMS204 - 012041 - 03:01:39.880
AMS204 - 012042 - 03:01:39.840
AMS204 - 012046 - 03:01:39.160
AMS82 - 010823 - 03:01:40.040
AMS82 - 010824 - 03:01:39.800
AMS86 - 010866 - 03:01:39.040

20230811_031927 - SOLVED:GOOD 58 / 97 PLANES

Start Alt End Alt Vel a e i q Shower
104 km 97 km 47 km/s 2.8243 0.8328 84.1715 0.4723 ...
AMS201 - 012017 - 03:19:30.160
AMS201 - 012011 - 03:19:27.560
AMS203 - 012032 - 03:19:27.560
AMS203 - 012033 - 03:19:27.960
AMS206 - 012064 - 03:19:27.200
AMS224 - 012245 - 03:19:27.160
AMS54 - 010332 - 03:19:27.880
AMS57 - 010351 - 03:19:27.840
AMS57 - 010352 - 03:19:28.040
AMS64 - 010641 - 03:19:28.040
AMS64 - 010645 - 03:19:28.000

20230811_035523 - SOLVED:GOOD 10 / 10 PLANES

Start Alt End Alt Vel a e i q Shower
105 km 79 km 24 km/s 0.6863 0.6364 39.3977 0.2495 ...
AMS41 - 010252 - 03:55:22.960
AMS42 - 010258 - 03:55:22.560
AMS42 - 010263 - 03:55:23.080
AMS48 - 010305 - 03:55:23.040

20230811_051649 - SOLVED:GOOD 6 / 6 PLANES

Start Alt End Alt Vel a e i q Shower
96 km 87 km 34 km/s 4.4805 0.7935 52.8286 0.9252 ...
AMS129 - 012905 - 05:16:49.360
AMS148 - 011485 - 05:16:49.480
AMS148 - 011486 - 05:16:49.200
AMS148 - 011481 - 05:16:49.160

20230811_053140 - SOLVED:GOOD 8 / 14 PLANES

Start Alt End Alt Vel a e i q Shower
79 km 61 km 16 km/s 1.7902 0.4354 18.2436 1.0107 ...
AMS41 - 010251 - 05:31:40.800
AMS42 - 010262 - 05:31:40.440
AMS48 - 010300 - 05:31:40.880
AMS48 - 010305 - 05:31:40.520
AMS48 - 010304 - 05:31:40.640

20230811_053723 - SOLVED:GOOD 4 / 4 PLANES

Start Alt End Alt Vel a e i q Shower
75 km 70 km 13 km/s 2.268 0.5549 1.2341 1.0095 ...
AMS110 - 011003 - 05:37:23.960
AMS110 - 011007 - 05:37:23.960
AMS20 - 010120 - 05:37:24.440

20230811_054841 - SOLVED:GOOD 0 / 4 PLANES

Start Alt End Alt Vel a e i q Shower
8 km 8 km 11 km/s 1.0368 0.0343 2.4096 1.0012 ...
AMS162 - 011625 - 05:48:35.840
AMS9 - 010053 - 05:48:41.080
AMS9 - 010052 - 05:48:41.000

20230811_072114 - SOLVED:GOOD 1 / 1 PLANES

Start Alt End Alt Vel a e i q Shower
86 km 84 km 19 km/s 1.4375 0.5306 9.4701 0.6748 ...
AMS110 - 011003 - 07:21:15.040
AMS20 - 010120 - 07:21:14.800

20230811_074352 - SOLVED:GOOD 4 / 4 PLANES

Start Alt End Alt Vel a e i q Shower
96 km 69 km 46 km/s 0.6246 0.6243 142.9041 0.2346 ...
AMS129 - 012905 - 07:43:52.000
AMS129 - 012901 - 07:43:52.160
AMS148 - 011481 - 07:43:52.640

20230811_085056 - SOLVED:GOOD 6 / 14 PLANES

Start Alt End Alt Vel a e i q Shower
110 km 96 km 54 km/s 1.4753 0.4967 116.6725 0.7425 ...
AMS105 - 011054 - 08:50:56.680
AMS110 - 011002 - 08:50:56.120
AMS110 - 011006 - 08:50:56.320
AMS110 - 011001 - 08:50:56.720
AMS20 - 010115 - 08:50:56.400

20230811_095121 - SOLVED:GOOD 1 / 1 PLANES

Start Alt End Alt Vel a e i q Shower
112 km 95 km 52 km/s 1.1313 0.1132 116.6246 1.0032 ...
AMS110 - 011001 - 09:51:21.040
AMS20 - 010115 - 09:51:21.040

20230811_112517 - SOLVED:GOOD 4 / 4 PLANES

Start Alt End Alt Vel a e i q Shower
105 km 89 km 57 km/s 2.133 0.8923 148.7063 0.2298 ...
AMS110 - 011007 - 11:25:18.360
AMS20 - 010118 - 11:25:17.560
AMS20 - 010119 - 11:25:17.680

20230811_130625 - SOLVED:GOOD 1 / 1 PLANES

Start Alt End Alt Vel a e i q Shower
79 km 66 km 13 km/s 2.1175 0.5225 4.3494 1.0111 ...
AMS160 - 011104 - 13:06:25.440
AMS163 - 011105 - 13:06:25.160

20230811_135239 - SOLVED:GOOD 1 / 1 PLANES

Start Alt End Alt Vel a e i q Shower
89 km 75 km 19 km/s 3.0555 0.6715 23.6168 1.0036 ...
AMS160 - 011103 - 13:52:39.200
AMS163 - 011103 - 13:52:39.880

20230811_190757 - SOLVED:GOOD 1 / 1 PLANES

Start Alt End Alt Vel a e i q Shower
75 km 70 km 14 km/s 3.423 0.7054 4.1761 1.0083 ...
AMS207 - 012077 - 19:07:57.000
AMS78 - 010785 - 19:07:57.200

20230811_191948 - SOLVED:GOOD 1 / 1 PLANES

Start Alt End Alt Vel a e i q Shower
86 km 69 km 19 km/s 2.9969 0.6689 22.3633 0.9924 ...
AMS72 - 010725 - 19:19:48.920
AMS92 - 010926 - 19:19:48.960

20230811_192319 - SOLVED:GOOD 5 / 24 PLANES

Start Alt End Alt Vel a e i q Shower
90 km 85 km 21 km/s 3.0305 0.7568 3.4246 0.737 ...
AMS72 - 010720 - 19:23:19.840
AMS72 - 010721 - 19:23:20.080
AMS72 - 010725 - 19:23:19.920
AMS78 - 010782 - 19:23:15.800
AMS92 - 010925 - 19:23:19.560
AMS97 - 010974 - 19:23:20.400

20230811_193959 - SOLVED:GOOD 8 / 8 PLANES

Start Alt End Alt Vel a e i q Shower
85 km 69 km 23 km/s 3.4317 0.7509 23.5607 0.8549 ...
AMS52 - 010319 - 19:39:59.920
AMS52 - 010320 - 19:39:59.200
AMS56 - 010347 - 19:39:59.160
AMS56 - 010343 - 19:39:59.040

20230811_194527 - SOLVED:GOOD 0 / 1 PLANES

Start Alt End Alt Vel a e i q Shower
86 km 80 km 18 km/s 2.8944 0.6969 5.6211 0.8772 ...
AMS72 - 010720 - 19:45:28.120
AMS92 - 010920 - 19:45:27.760

20230811_195211 - SOLVED:GOOD 16 / 22 PLANES

Start Alt End Alt Vel a e i q Shower
94 km 74 km 18 km/s 2.4385 0.5933 20.7726 0.9916 ...
AMS214 - 012141 - 19:52:10.760
AMS214 - 012146 - 19:52:11.120
AMS31 - 010311 - 19:52:11.240
AMS31 - 010315 - 19:52:10.920
AMS31 - 010310 - 19:52:12.200
AMS74 - 010741 - 19:52:11.400

20230811_195911 - SOLVED:GOOD 14 / 33 PLANES

Start Alt End Alt Vel a e i q Shower
77 km 49 km 11 km/s 1.0838 0.0672 1.6309 1.0109 ...
AMS201 - 012016 - 19:59:10.760
AMS202 - 012022 - 19:59:12.520
AMS202 - 012026 - 19:59:10.360
AMS31 - 010313 - 19:59:14.040
AMS64 - 010643 - 19:59:11.120
AMS64 - 010644 - 19:59:11.320
AMS64 - 010646 - 19:59:10.000

20230811_200633 - SOLVED:GOOD 18 / 22 PLANES

Start Alt End Alt Vel a e i q Shower
12 km 3 km 23 km/s 2.9192 0.7147 24.4955 0.833 ...
AMS18 - 010105 - 20:06:24.880
AMS18 - 010105 - 20:06:31.200
AMS18 - 010104 - 20:06:31.080
AMS77 - 010771 - 20:06:35.720
AMS77 - 010772 - 20:06:36.200
AMS91 - 010913 - 20:06:36.120

20230811_201922 - SOLVED:GOOD 53 / 65 PLANES

Start Alt End Alt Vel a e i q Shower
96 km 79 km 27 km/s 3.3515 0.7581 35.1079 0.8107 ...
AMS18 - 010105 - 20:19:23.360
AMS18 - 010106 - 20:19:22.600
AMS207 - 012074 - 20:19:22.440
AMS207 - 012073 - 20:19:22.440
AMS72 - 010722 - 20:19:23.200
AMS78 - 010782 - 20:19:22.560
AMS78 - 010783 - 20:19:22.640
AMS91 - 010912 - 20:19:23.120
AMS94 - 010942 - 20:19:23.080

20230811_202203 - SOLVED:GOOD 10 / 33 PLANES

Start Alt End Alt Vel a e i q Shower
93 km 87 km 39 km/s 1.1213 0.7845 69.0288 0.2417 ...
AMS213 - 012133 - 20:22:03.040
AMS31 - 010310 - 20:22:03.120
AMS52 - 010320 - 20:22:02.840
AMS56 - 010343 - 20:22:03.000
AMS74 - 010740 - 20:22:03.120
AMS93 - 010935 - 20:22:00.520
AMS96 - 010961 - 20:22:03.560

20230811_203616 - SOLVED:GOOD 4 / 4 PLANES

Start Alt End Alt Vel a e i q Shower
75 km 56 km 13 km/s 1.6553 0.4263 0.7609 0.9497 ...
AMS77 - 010771 - 20:36:16.640
AMS91 - 010915 - 20:36:16.560
AMS91 - 010914 - 20:36:17.640

20230811_203936 - SOLVED:GOOD 24 / 30 PLANES

Start Alt End Alt Vel a e i q Shower
93 km 75 km 22 km/s 5.0633 0.806 26.8772 0.9821 ...
AMS18 - 010108 - 20:39:36.320
AMS214 - 012143 - 20:39:36.520
AMS78 - 010780 - 20:39:36.840
AMS85 - 010851 - 20:39:37.080
AMS91 - 010911 - 20:39:36.040
AMS92 - 010923 - 20:39:36.880

20230811_204316 - SOLVED:GOOD 4 / 4 PLANES

Start Alt End Alt Vel a e i q Shower
81 km 76 km 26 km/s 4.7668 0.877 1.6845 0.5861 ...
AMS85 - 010851 - 20:43:16.800
AMS85 - 010852 - 20:43:16.240
AMS91 - 010915 - 20:43:15.960

20230811_205504 - SOLVED:GOOD 9 / 97 PLANES

Start Alt End Alt Vel a e i q Shower
103 km 61 km 44 km/s 0.7546 0.3433 107.8642 0.4956 ...
AMS201 - 012015 - 20:55:03.560
AMS202 - 012025 - 20:55:03.520
AMS50 - 010303 - 20:55:04.040
AMS50 - 010304 - 20:55:04.360
AMS54 - 010332 - 20:55:03.960
AMS56 - 010345 - 20:55:04.120
AMS56 - 010346 - 20:55:04.160
