Meteor Archive for 20230811
Good 313 -
Bad 354 -
Fail 385 -
Pending 0
Trajectories
Orbits
Radiants
Data Table
Gallery
Observations
By Station |
By Intensity (multi station) |
By Intensity (single station)
PER 348 -
SPORADIC-BAD 130 -
SPORADIC-INNER 79 -
SPORADIC-OUTER 12 -
AOA 8 -
NDA 7 -
AUD 5 -
FTC 4 -
BPE 4 -
KAP 4 -
ERI 2 -
JPE 2 -
PSO 1 -
OAN 1 -
EQA 1 -
PPS 1 -
AIC 1 -
PHE 1 -
PAU 1 -
AXC 1 -
GCE 1 -
SPORADIC-BAD 20230811_000157 - SOLVED:BAD 2 / 4 PLANES Bad solve.
AMS78 - 010782 - 00:01:56.400
AMS97 - 010973 - 00:01:57.880
AMS97 - 010972 - 00:01:57.680
20230811_000458 - SOLVED:BAD 3 / 18 PLANES Bad solve.
AMS201 - 012012 - 00:04:58.240
AMS224 - 012244 - 00:04:58.560
AMS224 - 012247 - 00:04:58.360
AMS64 - 010642 - 00:04:58.920
AMS85 - 010855 - 00:04:49.560
20230811_000651 - SOLVED:BAD 8 / 22 PLANES Bad solve.
AMS204 - 012044 - 00:06:55.240
AMS204 - 012044 - 00:06:56.160
AMS204 - 012044 - 00:06:57.440
AMS82 - 010822 - 00:06:46.920
AMS82 - 010826 - 00:06:47.120
AMS86 - 010861 - 00:06:47.200
20230811_000738 - SOLVED:BAD 17 / 26 PLANES Bad solve.
AMS204 - 012041 - 00:07:28.480
AMS204 - 012041 - 00:07:37.480
AMS211 - 012114 - 00:07:39.480
AMS211 - 012115 - 00:07:39.080
AMS82 - 010824 - 00:07:38.880
AMS86 - 010864 - 00:07:39.120
20230811_000826 - SOLVED:BAD 0 / 6 PLANES Bad solve.
AMS72 - 010721 - 00:08:26.120
AMS97 - 010975 - 00:08:26.640
AMS97 - 010971 - 00:08:26.880
AMS97 - 010976 - 00:08:27.040
20230811_000856 - SOLVED:BAD 4 / 12 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
201 km
8 km
99 km/s
-0.1864
6.2379
121.966
0.9764
...
AMS72 - 010720 - 00:08:56.040
AMS92 - 010920 - 00:08:55.880
AMS93 - 010931 - 00:08:56.080
AMS97 - 010970 - 00:08:56.280
20230811_000914 - SOLVED:BAD 62 / 193 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
-163 km
-198 km
60 km/s
-0.2721
2.8304
15.5074
0.498
...
AMS18 - 010107 - 00:09:14.840
AMS207 - 012075 - 00:09:15.000
AMS214 - 012143 - 00:09:15.080
AMS214 - 012144 - 00:09:15.160
AMS56 - 010345 - 00:09:08.200
AMS56 - 010346 - 00:09:08.040
AMS57 - 010349 - 00:09:08.040
AMS59 - 010368 - 00:09:07.960
AMS68 - 010681 - 00:09:08.560
AMS72 - 010723 - 00:09:15.480
AMS76 - 010762 - 00:09:08.720
AMS78 - 010784 - 00:09:14.520
AMS85 - 010856 - 00:09:15.120
AMS85 - 010852 - 00:09:15.280
AMS94 - 010943 - 00:09:15.440
20230811_001045 - SOLVED:BAD 112 / 252 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
112 km
-158 km
47 km/s
0.9589
0.1503
104.4281
0.8148
...
AMS207 - 012071 - 00:10:45.320
AMS214 - 012143 - 00:10:43.240
AMS214 - 012147 - 00:10:43.080
AMS214 - 012142 - 00:10:44.960
AMS214 - 012144 - 00:10:43.240
AMS31 - 010311 - 00:10:45.000
AMS31 - 010312 - 00:10:43.240
AMS72 - 010720 - 00:10:45.120
AMS72 - 010724 - 00:10:45.400
AMS78 - 010782 - 00:10:49.600
AMS85 - 010850 - 00:10:45.160
AMS85 - 010856 - 00:10:43.240
AMS91 - 010911 - 00:10:44.880
AMS92 - 010924 - 00:10:45.160
AMS93 - 010935 - 00:10:49.960
AMS93 - 010936 - 00:10:44.720
AMS97 - 010975 - 00:10:46.680
20230811_001126 - SOLVED:BAD 0 / 1 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
173647 km
2981 km
19192 km/s
-0.0
366722.9906
148.4797
0.8852
...
AMS119 - 011194 - 00:11:26.120
AMS89 - 010891 - 00:11:26.440
20230811_001253 - SOLVED:BAD 456 / 840 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
132 km
62 km
57 km/s
-0.3567
2.4921
38.7446
0.5323
...
AMS201 - 012015 - 00:12:53.760
AMS202 - 012021 - 00:12:54.120
AMS202 - 012025 - 00:12:54.320
AMS206 - 012065 - 00:12:53.440
AMS21 - 010124 - 00:12:54.040
AMS33 - 010077 - 00:12:54.280
AMS36 - 010076 - 00:12:53.920
AMS36 - 010077 - 00:12:53.440
AMS37 - 010225 - 00:12:53.640
AMS50 - 010300 - 00:12:54.160
AMS50 - 010304 - 00:12:53.760
AMS50 - 010305 - 00:12:53.600
AMS51 - 010311 - 00:12:53.800
AMS53 - 010324 - 00:12:53.880
AMS53 - 010325 - 00:12:54.560
AMS53 - 010327 - 00:12:53.240
AMS54 - 010332 - 00:12:53.680
AMS56 - 010345 - 00:12:53.360
AMS56 - 010346 - 00:12:53.360
AMS57 - 010349 - 00:12:53.240
AMS57 - 010353 - 00:12:53.680
AMS67 - 010672 - 00:12:53.720
AMS68 - 010681 - 00:12:53.520
AMS68 - 010682 - 00:12:53.680
AMS74 - 010745 - 00:12:59.920
AMS76 - 010762 - 00:12:53.880
AMS76 - 010763 - 00:12:54.040
AMS96 - 010967 - 00:12:54.360
AMS96 - 010963 - 00:12:53.400
AMS96 - 010964 - 00:12:53.360
20230811_001506 - SOLVED:BAD 14 / 97 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
118 km
-538 km
323 km/s
-0.0082
37.9808
0.2536
0.3046
...
AMS201 - 012014 - 00:15:11.240
AMS201 - 012013 - 00:15:02.920
AMS201 - 012017 - 00:15:03.280
AMS202 - 012027 - 00:15:03.080
AMS202 - 012024 - 00:15:11.160
AMS36 - 010074 - 00:15:11.000
AMS52 - 010315 - 00:15:12.560
AMS54 - 010331 - 00:15:03.080
AMS57 - 010352 - 00:15:03.480
AMS64 - 010643 - 00:15:03.280
AMS66 - 010663 - 00:15:08.880
AMS66 - 010666 - 00:15:09.280
20230811_001632 - SOLVED:BAD 28 / 33 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
2004 km
6013 km
242 km/s
-0.0157
64.2802
89.0592
0.9962
...
AMS206 - 012065 - 00:16:32.880
AMS206 - 012066 - 00:16:32.200
AMS206 - 012061 - 00:16:32.800
AMS52 - 010317 - 00:16:33.000
AMS53 - 010323 - 00:16:32.320
AMS56 - 010348 - 00:16:32.720
AMS74 - 010744 - 00:16:32.800
AMS89 - 010895 - 00:16:33.040
20230811_001610 - SOLVED:BAD 2 / 12 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
111 km
101 km
69 km/s
-22.7352
1.0397
153.7768
0.9017
...
AMS72 - 010721 - 00:16:11.160
AMS80 - 010801 - 00:16:07.040
AMS92 - 010921 - 00:16:10.880
AMS97 - 010975 - 00:16:10.840
20230811_001755 - SOLVED:BAD 157 / 289 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
94 km
79 km
28 km/s
-1.3414
1.7201
25.5356
0.9659
...
AMS18 - 010107 - 00:17:55.000
AMS207 - 012075 - 00:17:54.440
AMS207 - 012073 - 00:18:00.040
AMS214 - 012143 - 00:17:54.800
AMS214 - 012144 - 00:17:54.480
AMS224 - 012246 - 00:17:51.320
AMS31 - 010312 - 00:17:55.080
AMS51 - 010308 - 00:17:55.120
AMS64 - 010645 - 00:17:51.560
AMS72 - 010723 - 00:17:54.600
AMS72 - 010724 - 00:17:54.960
AMS78 - 010780 - 00:17:55.160
AMS78 - 010784 - 00:17:55.200
AMS85 - 010851 - 00:17:55.000
AMS85 - 010852 - 00:17:55.080
AMS85 - 010856 - 00:17:54.680
AMS94 - 010944 - 00:17:55.280
AMS94 - 010943 - 00:17:55.080
20230811_001934 - SOLVED:BAD 53 / 97 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
356 km
85 km
160 km/s
-0.0275
36.1189
28.979
0.9675
...
AMS214 - 012146 - 00:19:34.160
AMS22 - 010029 - 00:19:33.960
AMS31 - 010310 - 00:19:33.760
AMS31 - 010311 - 00:19:34.080
AMS31 - 010315 - 00:19:34.320
AMS52 - 010315 - 00:19:34.120
AMS52 - 010316 - 00:19:34.760
AMS74 - 010741 - 00:19:34.280
AMS80 - 010802 - 00:19:25.400
AMS85 - 010854 - 00:19:34.120
AMS91 - 010910 - 00:19:34.040
20230811_002117 - SOLVED:BAD 19 / 65 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
93 km
75 km
62 km/s
-0.6274
2.3298
84.9026
0.8343
...
AMS201 - 012013 - 00:21:17.520
AMS202 - 012023 - 00:21:15.400
AMS202 - 012022 - 00:21:17.120
AMS51 - 010310 - 00:21:17.400
AMS54 - 010330 - 00:21:17.160
AMS58 - 010359 - 00:21:17.840
AMS64 - 010642 - 00:21:17.480
AMS85 - 010854 - 00:21:10.640
AMS99 - 010994 - 00:21:17.320
20230811_002428 - SOLVED:BAD 12 / 28 PLANES Bad solve.
AMS22 - 010027 - 00:24:23.040
AMS22 - 010032 - 00:24:22.840
AMS51 - 010312 - 00:24:28.920
AMS54 - 010329 - 00:24:28.320
AMS58 - 010357 - 00:24:28.600
AMS74 - 010742 - 00:24:28.600
20230811_003217 - SOLVED:BAD 20 / 33 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
264 km
92 km
301 km/s
-0.012
85.7766
148.6335
1.0134
...
AMS201 - 012016 - 00:32:22.840
AMS50 - 010304 - 00:32:17.160
AMS53 - 010325 - 00:32:17.480
AMS56 - 010346 - 00:32:17.600
AMS67 - 010676 - 00:32:17.480
AMS68 - 010686 - 00:32:17.080
AMS76 - 010764 - 00:32:17.240
20230811_003544 - SOLVED:BAD 447 / 832 PLANES Bad solve.
AMS201 - 012011 - 00:35:40.520
AMS202 - 012021 - 00:35:40.320
AMS202 - 012027 - 00:35:42.200
AMS206 - 012062 - 00:35:46.800
AMS206 - 012067 - 00:35:40.200
AMS224 - 012244 - 00:35:42.800
AMS36 - 010074 - 00:35:50.520
AMS36 - 010075 - 00:35:51.400
AMS51 - 010307 - 00:35:46.640
AMS51 - 010307 - 00:35:51.440
AMS51 - 010311 - 00:35:40.480
AMS52 - 010320 - 00:35:51.400
AMS54 - 010328 - 00:35:51.960
AMS54 - 010333 - 00:35:40.280
AMS56 - 010343 - 00:35:51.880
AMS56 - 010344 - 00:35:39.800
AMS57 - 010350 - 00:35:51.160
AMS57 - 010351 - 00:35:40.240
AMS58 - 010356 - 00:35:46.360
AMS58 - 010356 - 00:35:51.120
AMS58 - 010362 - 00:35:40.400
AMS64 - 010646 - 00:35:42.160
AMS64 - 010641 - 00:35:40.080
AMS64 - 010643 - 00:35:42.600
AMS74 - 010740 - 00:35:51.080
AMS74 - 010743 - 00:35:40.480
AMS74 - 010746 - 00:35:47.000
AMS80 - 010806 - 00:35:39.520
AMS80 - 010800 - 00:35:51.720
AMS96 - 010961 - 00:35:51.080
20230811_003609 - SOLVED:BAD 0 / 6 PLANES Bad solve.
AMS211 - 012116 - 00:36:09.480
AMS211 - 012111 - 00:36:09.760
AMS211 - 012112 - 00:36:09.720
AMS87 - 010873 - 00:36:19.440
20230811_003632 - SOLVED:BAD 13 / 22 PLANES Bad solve.
AMS214 - 012141 - 00:36:28.200
AMS214 - 012146 - 00:36:27.600
AMS214 - 012142 - 00:36:28.120
AMS52 - 010315 - 00:36:37.880
AMS74 - 010740 - 00:36:37.440
AMS74 - 010741 - 00:36:37.760
20230811_003803 - SOLVED:BAD 4 / 6 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
139 km
67 km
44 km/s
0.9457
0.9962
176.713
0.0036
...
AMS18 - 010104 - 00:38:04.000
AMS72 - 010725 - 00:38:02.720
AMS92 - 010926 - 00:38:03.120
20230811_003846 - SOLVED:BAD 7 / 28 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
149 km
165 km
125 km/s
-0.0729
3.9633
113.9095
0.216
...
AMS34 - 010079 - 00:38:46.720
AMS34 - 010076 - 00:38:47.080
AMS37 - 010224 - 00:38:46.720
AMS57 - 010355 - 00:38:40.200
AMS74 - 010742 - 00:38:51.040
AMS89 - 010893 - 00:38:46.440
20230811_004001 - SOLVED:BAD 0 / 62 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
195 km
104 km
80 km/s
-0.3877
3.2667
116.0533
0.8787
...
AMS201 - 012014 - 00:40:01.440
AMS201 - 012015 - 00:40:01.240
AMS202 - 012024 - 00:40:01.520
AMS202 - 012025 - 00:40:03.160
AMS202 - 012027 - 00:40:01.200
AMS224 - 012245 - 00:40:01.880
AMS57 - 010352 - 00:40:02.320
AMS57 - 010353 - 00:40:01.880
AMS68 - 010682 - 00:40:01.640
20230811_004404 - SOLVED:BAD 44 / 65 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
108 km
90 km
71 km/s
-1.3109
1.7363
126.1361
0.9652
...
AMS206 - 012063 - 00:44:04.480
AMS224 - 012242 - 00:44:04.120
AMS51 - 010310 - 00:44:04.160
AMS51 - 010313 - 00:44:04.120
AMS54 - 010334 - 00:44:04.000
AMS58 - 010362 - 00:44:04.040
AMS80 - 010803 - 00:44:04.120
AMS80 - 010802 - 00:44:04.600
AMS96 - 010965 - 00:44:04.600
20230811_005032 - SOLVED:BAD 3 / 6 PLANES Bad solve.
AMS22 - 010027 - 00:50:33.160
AMS22 - 010031 - 00:50:32.720
AMS22 - 010032 - 00:50:32.920
AMS37 - 010223 - 00:50:29.920
20230811_005124 - SOLVED:BAD 6 / 10 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
104 km
80 km
58 km/s
-6.635
1.1487
102.9619
0.9866
...
AMS211 - 012112 - 00:51:25.320
AMS82 - 010821 - 00:51:24.640
AMS82 - 010820 - 00:51:24.480
AMS86 - 010861 - 00:51:25.360
20230811_005316 - SOLVED:BAD 78 / 126 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
491 km
93 km
55 km/s
-1.5267
1.58
84.7802
0.8854
...
AMS18 - 010104 - 00:53:16.400
AMS18 - 010105 - 00:53:16.720
AMS207 - 012073 - 00:53:16.520
AMS207 - 012072 - 00:53:16.480
AMS22 - 010027 - 00:53:16.960
AMS72 - 010722 - 00:53:16.800
AMS74 - 010740 - 00:53:17.040
AMS78 - 010781 - 00:53:16.360
AMS91 - 010911 - 00:53:16.520
AMS91 - 010912 - 00:53:16.080
AMS92 - 010922 - 00:53:16.000
AMS97 - 010973 - 00:53:16.400
20230811_005329 - SOLVED:BAD 22 / 26 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
106 km
79 km
60 km/s
-39.3861
1.0164
118.6287
0.6451
...
AMS204 - 012042 - 00:53:29.400
AMS204 - 012043 - 00:53:29.240
AMS82 - 010823 - 00:53:29.480
AMS82 - 010822 - 00:53:29.320
AMS86 - 010862 - 00:53:29.560
AMS87 - 010871 - 00:53:29.080
20230811_005729 - SOLVED:BAD 19 / 33 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
106 km
95 km
72 km/s
-7.0275
1.144
163.2509
1.0117
...
AMS50 - 010304 - 00:57:28.840
AMS53 - 010324 - 00:57:29.680
AMS56 - 010345 - 00:57:29.640
AMS56 - 010346 - 00:57:29.120
AMS57 - 010353 - 00:57:29.760
AMS68 - 010682 - 00:57:29.560
AMS76 - 010763 - 00:57:29.280
20230811_005926 - SOLVED:BAD 0 / 18 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
152 km
106 km
95 km/s
-0.3055
4.0272
159.4988
0.9248
...
AMS100 - 010702 - 00:59:26.720
AMS37 - 010223 - 00:59:19.320
AMS89 - 010894 - 00:59:26.640
AMS89 - 010894 - 00:59:34.800
AMS89 - 010890 - 00:59:26.880
AMS89 - 010890 - 00:59:35.000
20230811_005940 - SOLVED:BAD 165 / 353 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
86 km
-187 km
97 km/s
-0.0959
8.7954
59.7245
0.7479
...
AMS18 - 010105 - 00:59:43.280
AMS207 - 012077 - 00:59:43.400
AMS214 - 012147 - 00:59:40.440
AMS214 - 012147 - 00:59:40.440
AMS214 - 012145 - 00:59:40.480
AMS31 - 010312 - 00:59:41.000
AMS51 - 010308 - 00:59:40.720
AMS51 - 010311 - 00:59:32.160
AMS51 - 010307 - 00:59:32.280
AMS52 - 010316 - 00:59:32.360
AMS54 - 010328 - 00:59:31.680
AMS58 - 010356 - 00:59:32.000
AMS72 - 010722 - 00:59:43.400
AMS72 - 010723 - 00:59:43.200
AMS74 - 010746 - 00:59:31.880
AMS78 - 010786 - 00:59:42.760
AMS78 - 010785 - 00:59:43.680
AMS80 - 010800 - 00:59:31.280
AMS80 - 010805 - 00:59:31.880
AMS94 - 010942 - 00:59:42.960
20230811_005905 - SOLVED:BAD 0 / 1 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
-255 km
-240 km
106 km/s
-0.1122
8.544
99.1649
0.8461
...
AMS215 - 012152 - 00:59:05.080
AMS22 - 010027 - 00:59:06.080
20230811_010113 - SOLVED:BAD 47 / 97 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
115 km
80 km
97 km/s
-0.1945
5.2204
123.6372
0.8209
...
AMS21 - 010122 - 01:01:13.840
AMS22 - 010032 - 01:01:14.080
AMS22 - 010098 - 01:01:14.320
AMS34 - 010075 - 01:01:13.320
AMS35 - 010075 - 01:01:13.960
AMS36 - 010074 - 01:01:13.560
AMS36 - 010073 - 01:01:14.000
AMS67 - 010674 - 01:01:04.480
AMS68 - 010680 - 01:01:05.120
AMS68 - 010684 - 01:01:04.840
AMS89 - 010891 - 01:01:15.200
20230811_010338 - SOLVED:BAD 0 / 1 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
109 km
95 km
53 km/s
-0.4084
3.2605
53.5726
0.9232
...
AMS201 - 012012 - 01:03:38.600
AMS202 - 012022 - 01:03:38.480
20230811_010608 - SOLVED:BAD 175 / 536 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
123 km
106 km
94 km/s
-0.2453
3.5983
146.8375
0.6375
...
AMS201 - 012015 - 01:06:07.880
AMS201 - 012014 - 01:06:07.440
AMS202 - 012027 - 01:06:07.040
AMS202 - 012024 - 01:06:08.200
AMS203 - 012034 - 01:06:08.080
AMS206 - 012061 - 01:06:04.800
AMS206 - 012062 - 01:06:09.000
AMS214 - 012144 - 01:06:09.120
AMS214 - 012145 - 01:06:09.880
AMS224 - 012245 - 01:06:08.080
AMS31 - 010313 - 01:06:10.000
AMS31 - 010312 - 01:06:09.280
AMS51 - 010313 - 01:06:09.160
AMS52 - 010320 - 01:06:05.360
AMS57 - 010352 - 01:06:08.200
AMS58 - 010357 - 01:06:09.960
AMS64 - 010643 - 01:06:08.080
AMS64 - 010644 - 01:06:07.360
AMS74 - 010744 - 01:06:05.520
AMS74 - 010745 - 01:06:05.680
AMS80 - 010801 - 01:06:09.840
AMS93 - 010931 - 01:06:13.920
AMS96 - 010962 - 01:06:05.760
AMS96 - 010966 - 01:06:05.040
20230811_011053 - SOLVED:BAD 10 / 10 PLANES Bad solve.
AMS117 - 011177 - 01:10:54.880
AMS125 - 011257 - 01:10:54.280
AMS66 - 010665 - 01:10:53.680
AMS66 - 010666 - 01:10:53.200
20230811_011016 - SOLVED:BAD 394 / 636 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
95 km
88 km
63 km/s
-1.2203
1.7827
101.6987
0.9551
...
AMS202 - 012021 - 01:10:17.000
AMS203 - 012032 - 01:10:15.920
AMS206 - 012066 - 01:10:16.000
AMS31 - 010314 - 01:10:15.680
AMS36 - 010075 - 01:10:16.920
AMS50 - 010301 - 01:10:16.680
AMS50 - 010302 - 01:10:16.840
AMS51 - 010307 - 01:10:16.720
AMS51 - 010311 - 01:10:16.760
AMS52 - 010316 - 01:10:15.920
AMS53 - 010323 - 01:10:16.920
AMS54 - 010328 - 01:10:16.400
AMS54 - 010332 - 01:10:16.240
AMS56 - 010344 - 01:10:16.160
AMS57 - 010351 - 01:10:16.920
AMS57 - 010350 - 01:10:16.760
AMS58 - 010356 - 01:10:16.280
AMS58 - 010360 - 01:10:16.760
AMS59 - 010364 - 01:10:15.000
AMS64 - 010641 - 01:10:16.240
AMS74 - 010743 - 01:10:16.920
AMS74 - 010744 - 01:10:16.160
AMS76 - 010762 - 01:10:16.800
AMS80 - 010804 - 01:10:16.400
AMS80 - 010805 - 01:10:16.480
AMS96 - 010962 - 01:10:16.760
20230811_011145 - SOLVED:BAD 12 / 12 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
752 km
184 km
183 km/s
-0.0362
23.4428
147.0613
0.8127
...
AMS211 - 012112 - 01:11:44.920
AMS211 - 012113 - 01:11:44.840
AMS82 - 010820 - 01:11:45.240
AMS82 - 010826 - 01:11:52.680
AMS82 - 010825 - 01:11:52.520
20230811_011446 - SOLVED:BAD 9 / 33 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
-40 km
-41 km
115 km/s
-0.0889
4.1992
104.1983
0.2844
...
AMS202 - 012021 - 01:14:48.000
AMS203 - 012037 - 01:14:47.160
AMS206 - 012067 - 01:14:42.160
AMS36 - 010074 - 01:14:45.560
AMS50 - 010306 - 01:14:47.480
AMS64 - 010640 - 01:14:47.320
AMS74 - 010741 - 01:14:43.320
AMS74 - 010741 - 01:14:43.800
20230811_011458 - SOLVED:BAD 0 / 1 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
100 km
91 km
66 km/s
-0.5526
1.1669
100.9062
0.0923
...
AMS36 - 010079 - 01:14:58.120
AMS52 - 010319 - 01:14:57.960
20230811_011806 - SOLVED:BAD 2 / 18 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
-29 km
8 km
586 km/s
-0.0026
157.9286
105.0586
0.4115
...
AMS202 - 012026 - 01:18:07.400
AMS206 - 012066 - 01:18:07.720
AMS22 - 010030 - 01:18:06.520
AMS22 - 010097 - 01:18:06.400
AMS34 - 010077 - 01:18:01.720
20230811_012108 - SOLVED:BAD 25 / 129 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
58589 km
-300 km
48 km/s
-0.3585
3.8061
40.573
1.006
...
AMS18 - 010103 - 01:21:06.680
AMS206 - 012063 - 01:21:07.560
AMS207 - 012071 - 01:21:08.520
AMS51 - 010311 - 01:21:07.760
AMS54 - 010334 - 01:21:07.720
AMS72 - 010720 - 01:21:08.480
AMS80 - 010802 - 01:21:08.240
AMS80 - 010806 - 01:21:07.920
AMS91 - 010911 - 01:21:08.520
AMS92 - 010920 - 01:21:08.320
AMS94 - 010940 - 01:21:08.760
AMS97 - 010970 - 01:21:07.960
AMS97 - 010974 - 01:21:08.360
20230811_012123 - SOLVED:BAD 0 / 1 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
98 km
85 km
45 km/s
-0.4264
3.2466
38.6208
0.9579
...
AMS92 - 010921 - 01:21:23.680
AMS97 - 010971 - 01:21:23.640
20230811_012659 - SOLVED:BAD 4 / 4 PLANES Bad solve.
AMS52 - 010320 - 01:26:55.480
AMS74 - 010741 - 01:26:59.080
AMS74 - 010741 - 01:26:59.200
20230811_012947 - SOLVED:BAD 395 / 682 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
350 km
54 km
100 km/s
-0.1757
6.443
120.4579
0.9561
...
AMS201 - 012012 - 01:29:47.920
AMS202 - 012022 - 01:29:47.840
AMS203 - 012033 - 01:29:47.680
AMS206 - 012063 - 01:29:47.720
AMS21 - 010123 - 01:29:46.640
AMS21 - 010124 - 01:29:47.200
AMS31 - 010313 - 01:29:47.480
AMS50 - 010302 - 01:29:47.880
AMS51 - 010310 - 01:29:47.200
AMS51 - 010311 - 01:29:47.920
AMS53 - 010323 - 01:29:47.360
AMS53 - 010321 - 01:29:46.760
AMS54 - 010331 - 01:29:47.840
AMS54 - 010334 - 01:29:47.880
AMS56 - 010342 - 01:29:46.800
AMS56 - 010344 - 01:29:47.720
AMS57 - 010350 - 01:29:42.080
AMS57 - 010351 - 01:29:47.720
AMS59 - 010365 - 01:29:47.960
AMS64 - 010642 - 01:29:47.720
AMS64 - 010641 - 01:29:47.800
AMS74 - 010743 - 01:29:48.040
AMS76 - 010761 - 01:29:46.960
AMS80 - 010803 - 01:29:47.240
AMS96 - 010962 - 01:29:47.760
AMS96 - 010964 - 01:29:46.480
AMS96 - 010960 - 01:29:46.360
20230811_012904 - SOLVED:BAD 19 / 33 PLANES Bad solve.
AMS206 - 012061 - 01:29:02.280
AMS206 - 012061 - 01:29:04.720
AMS36 - 010079 - 01:29:03.960
AMS50 - 010301 - 01:29:01.680
AMS52 - 010320 - 01:29:04.080
AMS74 - 010740 - 01:29:04.560
AMS96 - 010961 - 01:29:04.680
AMS96 - 010962 - 01:29:04.280
20230811_013005 - SOLVED:BAD 0 / 1 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
131 km
116 km
71 km/s
-0.7241
1.9799
116.1949
0.7095
...
AMS149 - 011493 - 01:30:05.720
AMS15 - 010086 - 01:30:05.360
20230811_013131 - SOLVED:BAD 78 / 193 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
539 km
255 km
880 km/s
-0.0011
868.1521
67.8579
0.9711
...
AMS18 - 010105 - 01:31:31.560
AMS18 - 010109 - 01:31:31.240
AMS206 - 012061 - 01:31:28.160
AMS207 - 012076 - 01:31:31.360
AMS207 - 012077 - 01:31:31.360
AMS214 - 012145 - 01:31:27.480
AMS214 - 012141 - 01:31:27.960
AMS22 - 010097 - 01:31:30.560
AMS224 - 012247 - 01:31:33.640
AMS31 - 010314 - 01:31:27.520
AMS72 - 010723 - 01:31:31.960
AMS72 - 010722 - 01:31:31.480
AMS78 - 010785 - 01:31:31.960
AMS92 - 010923 - 01:31:31.360
AMS92 - 010922 - 01:31:31.400
20230811_013112 - SOLVED:BAD 10 / 18 PLANES Bad solve.
AMS207 - 012073 - 01:31:13.160
AMS207 - 012074 - 01:31:13.000
AMS214 - 012142 - 01:31:04.000
AMS78 - 010786 - 01:31:12.320
AMS94 - 010942 - 01:31:12.600
20230811_013217 - SOLVED:BAD 44 / 64 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
81 km
-126 km
29 km/s
-1.7694
1.5545
29.0496
0.9812
...
AMS203 - 012031 - 01:32:13.720
AMS203 - 012035 - 01:32:13.640
AMS206 - 012062 - 01:32:17.600
AMS31 - 010313 - 01:32:18.480
AMS31 - 010314 - 01:32:17.840
AMS31 - 010316 - 01:32:18.640
AMS36 - 010075 - 01:32:18.520
AMS50 - 010305 - 01:32:13.600
AMS52 - 010316 - 01:32:18.400
20230811_013231 - SOLVED:BAD 0 / 16 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
28 km
69 km
181 km/s
-0.0226
42.5391
35.503
0.9377
...
AMS206 - 012065 - 01:32:32.440
AMS206 - 012066 - 01:32:31.880
AMS50 - 010301 - 01:32:31.880
AMS66 - 010660 - 01:32:32.440
AMS66 - 010661 - 01:32:31.840
20230811_013345 - SOLVED:BAD 426 / 734 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
96 km
86 km
64 km/s
-0.1495
6.978
15.6706
0.8939
...
AMS202 - 012025 - 01:33:40.400
AMS202 - 012021 - 01:33:39.680
AMS206 - 012062 - 01:33:46.520
AMS214 - 012145 - 01:33:45.680
AMS224 - 012245 - 01:33:39.960
AMS31 - 010316 - 01:33:46.440
AMS36 - 010075 - 01:33:46.320
AMS50 - 010306 - 01:33:39.960
