Meteor Archive for 20230811

Good 313 - Bad 354 - Fail 385 - Pending 0

Trajectories Orbits Radiants Data Table Gallery

Observations

By Station | By Intensity (multi station) | By Intensity (single station)

PER 348 - SPORADIC-BAD 130 - SPORADIC-INNER 79 - SPORADIC-OUTER 12 - AOA 8 - NDA 7 - AUD 5 - FTC 4 - BPE 4 - KAP 4 - ERI 2 - JPE 2 - PSO 1 - OAN 1 - EQA 1 - PPS 1 - AIC 1 - PHE 1 - PAU 1 - AXC 1 - GCE 1 -

PER

20230811_000234 - SOLVED:GOOD 49 / 97 PLANES

Start Alt End Alt Vel a e i q Shower
107 km 88 km 58 km/s 4.3712 0.7854 112.7517 0.9378 PER
AMS18 - 010104 - 00:02:33.520
AMS207 - 012072 - 00:02:34.280
AMS72 - 010721 - 00:02:34.160
AMS72 - 010722 - 00:02:34.000
AMS74 - 010745 - 00:02:29.080
AMS78 - 010781 - 00:02:34.720
AMS91 - 010912 - 00:02:34.520
AMS91 - 010911 - 00:02:33.040
AMS92 - 010926 - 00:02:33.920
AMS94 - 010941 - 00:02:33.960
AMS97 - 010974 - 00:02:34.640

20230811_000208 - SOLVED:GOOD 150 / 257 PLANES

Start Alt End Alt Vel a e i q Shower
105 km 92 km 57 km/s 2.1314 0.5582 118.9052 0.9416 PER
AMS206 - 012066 - 00:02:08.200
AMS224 - 012241 - 00:02:08.440
AMS31 - 010314 - 00:02:08.280
AMS33 - 010079 - 00:02:12.680
AMS36 - 010075 - 00:02:08.200
AMS51 - 010307 - 00:02:08.680
AMS51 - 010311 - 00:02:08.960
AMS52 - 010317 - 00:02:08.360
AMS53 - 010323 - 00:02:08.960
AMS54 - 010328 - 00:02:09.000
AMS57 - 010351 - 00:02:08.400
AMS57 - 010350 - 00:02:07.000
AMS58 - 010356 - 00:02:08.600
AMS74 - 010745 - 00:02:08.840
AMS74 - 010746 - 00:02:08.880
AMS80 - 010800 - 00:02:08.240
AMS96 - 010962 - 00:02:08.480

20230811_000329 - SOLVED:BAD 41 / 97 PLANES

Start Alt End Alt Vel a e i q Shower
104 km 89 km 62 km/s -10.8592 1.088 116.034 0.9554 PER
AMS50 - 010303 - 00:03:28.840
AMS50 - 010304 - 00:03:29.640
AMS51 - 010311 - 00:03:29.600
AMS53 - 010324 - 00:03:28.920
AMS54 - 010332 - 00:03:29.440
AMS56 - 010345 - 00:03:29.320
AMS57 - 010353 - 00:03:29.560
AMS66 - 010662 - 00:03:28.840
AMS67 - 010672 - 00:03:29.520
AMS68 - 010682 - 00:03:29.480
AMS76 - 010763 - 00:03:28.800

20230811_000419 - SOLVED:BAD 1 / 1 PLANES

Start Alt End Alt Vel a e i q Shower
121 km 93 km 69 km/s -1.2594 1.7811 118.6143 0.9837 PER
AMS100 - 010703 - 00:04:19.480
AMS66 - 010664 - 00:04:19.680

20230811_000523 - SOLVED:GOOD 161 / 289 PLANES

Start Alt End Alt Vel a e i q Shower
109 km 91 km 57 km/s 2.7716 0.6911 113.6438 0.8561 PER
AMS206 - 012062 - 00:05:23.840
AMS214 - 012145 - 00:05:23.800
AMS22 - 010030 - 00:05:24.120
AMS31 - 010314 - 00:05:23.080
AMS33 - 010079 - 00:05:23.920
AMS36 - 010075 - 00:05:24.080
AMS51 - 010307 - 00:05:23.480
AMS51 - 010312 - 00:05:23.800
AMS52 - 010316 - 00:05:23.920
AMS53 - 010323 - 00:05:23.800
AMS54 - 010328 - 00:05:23.840
AMS57 - 010351 - 00:05:23.280
AMS58 - 010356 - 00:05:23.400
AMS58 - 010357 - 00:05:23.520
AMS64 - 010641 - 00:05:23.760
AMS74 - 010746 - 00:05:23.680
AMS85 - 010854 - 00:05:23.600
AMS91 - 010910 - 00:05:22.000

20230811_000847 - SOLVED:GOOD 20 / 65 PLANES

Start Alt End Alt Vel a e i q Shower
101 km 86 km 54 km/s 2.2855 0.5722 107.6781 0.9778 PER
AMS201 - 012012 - 00:08:48.160
AMS201 - 012013 - 00:08:47.800
AMS224 - 012243 - 00:08:47.840
AMS51 - 010310 - 00:08:47.960
AMS54 - 010330 - 00:08:47.720
AMS54 - 010331 - 00:08:47.880
AMS58 - 010359 - 00:08:47.720
AMS64 - 010642 - 00:08:47.840
AMS74 - 010745 - 00:08:57.320
AMS80 - 010805 - 00:08:57.320

20230811_000945 - SOLVED:GOOD 1 / 1 PLANES

Start Alt End Alt Vel a e i q Shower
106 km 97 km 57 km/s 2.9605 0.6824 114.484 0.9404 PER
AMS31 - 010315 - 00:09:45.960
AMS51 - 010307 - 00:09:45.800

20230811_001103 - SOLVED:BAD 12 / 12 PLANES

Start Alt End Alt Vel a e i q Shower
105 km 95 km 62 km/s -7.4631 1.1256 115.6014 0.9376 PER
AMS211 - 012114 - 00:11:03.360
AMS211 - 012115 - 00:11:03.040
AMS211 - 012117 - 00:11:03.120
AMS86 - 010860 - 00:11:03.600
AMS86 - 010864 - 00:11:03.080

20230811_001124 - SOLVED:GOOD 0 / 4 PLANES

Start Alt End Alt Vel a e i q Shower
103 km 95 km 59 km/s 7.0137 0.8619 113.831 0.9689 PER
AMS224 - 012243 - 00:11:25.000
AMS224 - 012242 - 00:11:24.920
AMS54 - 010330 - 00:11:24.880

20230811_001339 - SOLVED:BAD 93 / 289 PLANES

Start Alt End Alt Vel a e i q Shower
103 km 81 km 59 km/s -2.1427 1.4445 98.9581 0.9524 PER
AMS201 - 012015 - 00:13:39.240
AMS202 - 012025 - 00:13:39.800
AMS206 - 012065 - 00:13:39.040
AMS21 - 010121 - 00:13:43.000
AMS21 - 010126 - 00:13:43.280
AMS214 - 012143 - 00:13:38.000
AMS214 - 012147 - 00:13:37.400
AMS50 - 010303 - 00:13:39.640
AMS50 - 010304 - 00:13:39.480
AMS51 - 010311 - 00:13:39.440
AMS53 - 010324 - 00:13:39.680
AMS54 - 010332 - 00:13:39.240
AMS56 - 010345 - 00:13:39.080
AMS57 - 010353 - 00:13:39.320
AMS64 - 010644 - 00:13:39.280
AMS68 - 010682 - 00:13:39.320
AMS76 - 010763 - 00:13:39.600
AMS85 - 010854 - 00:13:37.120

20230811_001411 - SOLVED:BAD 0 / 1 PLANES

Start Alt End Alt Vel a e i q Shower
98 km 86 km 61 km/s -45.7553 1.0204 115.1374 0.9338 PER
AMS201 - 012014 - 00:14:12.000
AMS202 - 012024 - 00:14:11.840

20230811_001823 - SOLVED:GOOD 415 / 737 PLANES

Start Alt End Alt Vel a e i q Shower
107 km 90 km 56 km/s 5.8711 0.8548 106.6344 0.8527 PER
AMS202 - 012021 - 00:18:22.000
AMS206 - 012066 - 00:18:23.360
AMS21 - 010122 - 00:18:29.760
AMS22 - 010031 - 00:18:29.840
AMS224 - 012241 - 00:18:23.080
AMS35 - 010079 - 00:18:29.520
AMS36 - 010075 - 00:18:23.200
AMS50 - 010301 - 00:18:23.000
AMS50 - 010302 - 00:18:23.280
AMS51 - 010311 - 00:18:23.040
AMS52 - 010317 - 00:18:23.240
AMS53 - 010323 - 00:18:22.600
AMS54 - 010328 - 00:18:23.080
AMS54 - 010332 - 00:18:22.880
AMS54 - 010333 - 00:18:23.320
AMS56 - 010344 - 00:18:23.360
AMS57 - 010355 - 00:18:23.280
AMS58 - 010360 - 00:18:22.600
AMS58 - 010361 - 00:18:22.920
AMS59 - 010364 - 00:18:22.520
AMS59 - 010365 - 00:18:23.200
AMS64 - 010640 - 00:18:22.760
AMS64 - 010641 - 00:18:22.680
AMS74 - 010743 - 00:18:23.000
AMS74 - 010744 - 00:18:23.040
AMS80 - 010804 - 00:18:22.440
AMS96 - 010963 - 00:18:23.520
AMS96 - 010962 - 00:18:22.600

20230811_001855 - SOLVED:BAD 6 / 10 PLANES

Start Alt End Alt Vel a e i q Shower
108 km 86 km 60 km/s -305.6991 1.0031 111.6831 0.9597 PER
AMS204 - 012042 - 00:18:55.320
AMS82 - 010822 - 00:18:55.480
AMS82 - 010823 - 00:18:55.720
AMS86 - 010861 - 00:18:55.040

20230811_001914 - SOLVED:GOOD 52 / 65 PLANES

Start Alt End Alt Vel a e i q Shower
107 km 92 km 59 km/s 6.5026 0.8544 112.9097 0.947 PER
AMS206 - 012065 - 00:19:14.400
AMS206 - 012061 - 00:19:14.360
AMS50 - 010301 - 00:19:14.320
AMS52 - 010317 - 00:19:14.560
AMS53 - 010323 - 00:19:13.880
AMS59 - 010364 - 00:19:14.840
AMS74 - 010744 - 00:19:14.360
AMS96 - 010962 - 00:19:13.800
AMS96 - 010966 - 00:19:14.160

20230811_002030 - SOLVED:GOOD 330 / 540 PLANES

Start Alt End Alt Vel a e i q Shower
110 km 89 km 58 km/s 4.8502 0.8079 113.0373 0.9318 PER
AMS206 - 012061 - 00:20:30.720
AMS214 - 012141 - 00:20:30.840
AMS214 - 012145 - 00:20:30.760
AMS22 - 010030 - 00:20:29.440
AMS31 - 010310 - 00:20:31.200
AMS31 - 010314 - 00:20:30.520
AMS36 - 010079 - 00:20:30.480
AMS36 - 010075 - 00:20:30.640
AMS50 - 010301 - 00:20:30.680
AMS51 - 010307 - 00:20:30.880
AMS52 - 010320 - 00:20:30.440
AMS54 - 010328 - 00:20:30.680
AMS56 - 010343 - 00:20:30.000
AMS57 - 010350 - 00:20:31.040
AMS58 - 010356 - 00:20:30.880
AMS59 - 010364 - 00:20:33.160
AMS64 - 010640 - 00:20:30.520
AMS64 - 010641 - 00:20:30.400
AMS74 - 010744 - 00:20:30.960
AMS74 - 010740 - 00:20:30.480
AMS76 - 010762 - 00:20:30.400
AMS80 - 010800 - 00:20:31.040
AMS96 - 010962 - 00:20:31.160
AMS96 - 010961 - 00:20:30.680

20230811_002051 - SOLVED:BAD 0 / 1 PLANES

Start Alt End Alt Vel a e i q Shower
101 km 81 km 61 km/s -17.6802 1.0535 113.6208 0.9463 PER
AMS92 - 010920 - 00:20:51.480
AMS97 - 010970 - 00:20:51.680

20230811_002158 - SOLVED:GOOD 27 / 30 PLANES

Start Alt End Alt Vel a e i q Shower
106 km 94 km 58 km/s 5.9384 0.8402 110.9979 0.9491 PER
AMS50 - 010304 - 00:21:57.760
AMS53 - 010325 - 00:21:57.520
AMS56 - 010346 - 00:21:58.080
AMS67 - 010672 - 00:21:58.040
AMS68 - 010686 - 00:21:58.120
AMS76 - 010763 - 00:21:58.160

20230811_002229 - SOLVED:GOOD 16 / 33 PLANES

Start Alt End Alt Vel a e i q Shower
104 km 90 km 61 km/s 9.9756 0.9058 117.6252 0.9395 PER
AMS18 - 010103 - 00:22:23.240
AMS207 - 012071 - 00:22:29.600
AMS214 - 012143 - 00:22:28.000
AMS72 - 010724 - 00:22:29.000
AMS72 - 010725 - 00:22:29.080
AMS91 - 010911 - 00:22:29.520
AMS92 - 010924 - 00:22:29.040

20230811_002242 - SOLVED:BAD 121 / 321 PLANES

Start Alt End Alt Vel a e i q Shower
-95 km -85 km 53 km/s 2.8262 0.6466 101.4177 0.9988 PER
AMS201 - 012011 - 00:22:50.640
AMS201 - 012012 - 00:22:50.160
AMS202 - 012022 - 00:22:50.160
AMS206 - 012064 - 00:22:50.200
AMS21 - 010125 - 00:22:42.040
AMS224 - 012246 - 00:22:50.280
AMS36 - 010077 - 00:22:42.560
AMS37 - 010225 - 00:22:41.640
AMS50 - 010300 - 00:22:42.600
AMS52 - 010318 - 00:22:42.640
AMS54 - 010331 - 00:22:50.160
AMS54 - 010332 - 00:22:50.320
AMS59 - 010363 - 00:22:42.320
AMS64 - 010646 - 00:22:50.560
AMS66 - 010661 - 00:22:42.280
AMS68 - 010680 - 00:22:42.280
AMS76 - 010760 - 00:22:42.160
AMS96 - 010964 - 00:22:42.040
AMS96 - 010960 - 00:22:42.080

20230811_002208 - SOLVED:GOOD 8 / 10 PLANES

Start Alt End Alt Vel a e i q Shower
98 km 85 km 60 km/s 74.1824 0.9872 114.4591 0.9488 PER
AMS214 - 012144 - 00:22:08.240
AMS85 - 010852 - 00:22:08.760
AMS85 - 010853 - 00:22:08.760
AMS91 - 010914 - 00:22:08.720

20230811_002241 - SOLVED:GOOD 10 / 10 PLANES

Start Alt End Alt Vel a e i q Shower
98 km 86 km 58 km/s 5.0656 0.8035 112.5895 0.9956 PER
AMS238 - 012385 - 00:22:33.840
AMS34 - 010076 - 00:22:42.640
AMS35 - 010076 - 00:22:41.760
AMS35 - 010077 - 00:22:42.000

20230811_002346 - SOLVED:BAD 172 / 289 PLANES

Start Alt End Alt Vel a e i q Shower
108 km 96 km 60 km/s -240.2769 1.0039 112.928 0.9387 PER
AMS21 - 010122 - 00:23:39.760
AMS21 - 010124 - 00:23:46.880
AMS21 - 010123 - 00:23:46.480
AMS22 - 010031 - 00:23:39.960
AMS34 - 010075 - 00:23:40.600
AMS35 - 010079 - 00:23:40.680
AMS36 - 010073 - 00:23:40.600
AMS36 - 010077 - 00:23:46.880
AMS37 - 010229 - 00:23:47.680
AMS52 - 010318 - 00:23:46.960
AMS56 - 010347 - 00:23:46.160
AMS56 - 010342 - 00:23:47.000
AMS57 - 010349 - 00:23:46.200
AMS66 - 010660 - 00:23:47.680
AMS74 - 010740 - 00:23:40.040
AMS76 - 010761 - 00:23:40.080
AMS96 - 010960 - 00:23:40.200
AMS96 - 010965 - 00:23:46.920

20230811_002535 - SOLVED:GOOD 103 / 161 PLANES

Start Alt End Alt Vel a e i q Shower
108 km 88 km 60 km/s 110.4637 0.9913 111.2515 0.9619 PER
AMS21 - 010124 - 00:25:35.680
AMS21 - 010125 - 00:25:35.320
AMS21 - 010127 - 00:25:35.880
AMS37 - 010225 - 00:25:35.840
AMS50 - 010300 - 00:25:35.760
AMS52 - 010318 - 00:25:35.840
AMS53 - 010325 - 00:25:35.880
AMS53 - 010321 - 00:25:35.880
AMS56 - 010342 - 00:25:35.880
AMS56 - 010346 - 00:25:35.360
AMS66 - 010661 - 00:25:35.480
AMS76 - 010765 - 00:25:35.360
AMS89 - 010895 - 00:25:26.880
AMS96 - 010964 - 00:25:35.240

20230811_002726 - SOLVED:BAD 402 / 734 PLANES

Start Alt End Alt Vel a e i q Shower
475 km 128 km 73 km/s -1.3084 1.6893 137.9233 0.9018 PER
AMS201 - 012016 - 00:27:28.360
AMS201 - 012015 - 00:27:27.920
AMS202 - 012026 - 00:27:28.320
AMS203 - 012037 - 00:27:28.640
AMS206 - 012064 - 00:27:28.840
AMS206 - 012061 - 00:27:25.240
AMS36 - 010075 - 00:27:25.280
AMS36 - 010076 - 00:27:25.800
AMS50 - 010301 - 00:27:25.120
AMS50 - 010303 - 00:27:28.680
AMS52 - 010317 - 00:27:25.480
AMS53 - 010322 - 00:27:25.760
AMS53 - 010323 - 00:27:25.680
AMS54 - 010332 - 00:27:27.880
AMS57 - 010350 - 00:27:25.520
AMS57 - 010353 - 00:27:28.000
AMS57 - 010352 - 00:27:28.440
AMS58 - 010356 - 00:27:25.440
AMS59 - 010365 - 00:27:28.080
AMS64 - 010644 - 00:27:28.240
AMS66 - 010663 - 00:27:26.920
AMS68 - 010684 - 00:27:27.320
AMS74 - 010744 - 00:27:25.240
AMS74 - 010745 - 00:27:25.880
AMS80 - 010800 - 00:27:25.640
AMS80 - 010804 - 00:27:27.280
AMS96 - 010962 - 00:27:25.760
AMS96 - 010966 - 00:27:25.960

20230811_002934 - SOLVED:BAD 433 / 1304 PLANES

Start Alt End Alt Vel a e i q Shower
449 km -46 km 41 km/s 0.8486 0.3594 91.3254 0.5436 PER
AMS201 - 012015 - 00:29:40.480
AMS202 - 012025 - 00:29:40.840
AMS206 - 012065 - 00:29:48.600
AMS206 - 012062 - 00:29:34.760
AMS21 - 010122 - 00:29:33.080
AMS214 - 012141 - 00:29:34.200
AMS214 - 012146 - 00:29:34.040
AMS214 - 012145 - 00:29:34.120
AMS22 - 010031 - 00:29:33.480
AMS238 - 012385 - 00:29:26.040
AMS31 - 010315 - 00:29:34.080
AMS34 - 010075 - 00:29:32.880
AMS35 - 010078 - 00:29:33.200
AMS36 - 010073 - 00:29:32.920
AMS36 - 010075 - 00:29:34.120
AMS37 - 010224 - 00:29:32.800
AMS50 - 010303 - 00:29:41.160
AMS50 - 010304 - 00:29:41.400
AMS51 - 010307 - 00:29:34.240
AMS51 - 010311 - 00:29:40.640
AMS52 - 010316 - 00:29:34.480
AMS54 - 010332 - 00:29:41.480
AMS56 - 010345 - 00:29:40.800
AMS57 - 010353 - 00:29:40.480
AMS57 - 010349 - 00:29:33.400
AMS59 - 010366 - 00:29:41.080
AMS64 - 010644 - 00:29:40.760
AMS66 - 010661 - 00:29:32.880
AMS66 - 010664 - 00:29:25.240
AMS66 - 010662 - 00:29:41.440
AMS68 - 010682 - 00:29:41.000
AMS68 - 010684 - 00:29:25.680
AMS68 - 010683 - 00:29:41.120
AMS74 - 010740 - 00:29:33.320
AMS76 - 010761 - 00:29:33.440
AMS85 - 010854 - 00:29:34.960
AMS89 - 010893 - 00:29:33.160

20230811_002903 - SOLVED:GOOD 26 / 33 PLANES

Start Alt End Alt Vel a e i q Shower
102 km 89 km 53 km/s 1.089 0.3721 126.0451 0.6837 PER
AMS206 - 012062 - 00:29:04.960
AMS31 - 010313 - 00:29:03.440
AMS31 - 010314 - 00:29:03.720
AMS31 - 010316 - 00:29:03.080
AMS51 - 010312 - 00:29:03.240
AMS54 - 010333 - 00:29:03.160
AMS74 - 010746 - 00:29:03.360

20230811_003056 - SOLVED:GOOD 43 / 65 PLANES

Start Alt End Alt Vel a e i q Shower
102 km 92 km 60 km/s 33.2193 0.9715 112.2503 0.9478 PER
AMS214 - 012147 - 00:30:57.360
AMS214 - 012145 - 00:30:56.800
AMS31 - 010316 - 00:30:56.920
AMS56 - 010348 - 00:30:53.840
AMS74 - 010742 - 00:30:56.840
AMS74 - 010741 - 00:30:57.840
AMS78 - 010786 - 00:30:53.440
AMS85 - 010853 - 00:30:56.880
AMS85 - 010854 - 00:30:57.640

20230811_003122 - SOLVED:BAD 40 / 65 PLANES

Start Alt End Alt Vel a e i q Shower
108 km 80 km 59 km/s -5.6589 1.1709 104.0942 0.9673 PER
AMS21 - 010122 - 00:31:22.000
AMS22 - 010027 - 00:31:22.200
AMS22 - 010032 - 00:31:21.840
AMS34 - 010074 - 00:31:22.320
AMS34 - 010075 - 00:31:22.240
AMS36 - 010074 - 00:31:21.920
AMS52 - 010315 - 00:31:22.600
AMS56 - 010343 - 00:31:22.160
AMS74 - 010746 - 00:31:21.080
AMS74 - 010740 - 00:31:22.480

20230811_003406 - SOLVED:BAD 1 / 1 PLANES

Start Alt End Alt Vel a e i q Shower
100 km 85 km 61 km/s -16.5649 1.061 113.0179 1.0097 PER
AMS34 - 010079 - 00:34:07.080
AMS89 - 010893 - 00:34:06.880

20230811_003551 - SOLVED:BAD 1 / 1 PLANES

Start Alt End Alt Vel a e i q Shower
106 km 89 km 62 km/s -5.6197 1.1712 114.5782 0.9623 PER
AMS206 - 012061 - 00:35:51.840
AMS31 - 010310 - 00:35:51.600

20230811_003625 - SOLVED:GOOD 504 / 1020 PLANES

Start Alt End Alt Vel a e i q Shower
119 km 72 km 58 km/s 5.1265 0.8098 113.0364 0.9752 PER
AMS117 - 011174 - 00:36:22.120
AMS125 - 011254 - 00:36:23.440
AMS125 - 011255 - 00:36:23.520
AMS21 - 010122 - 00:36:24.840
AMS21 - 010123 - 00:36:24.720
AMS21 - 010128 - 00:36:25.240
AMS22 - 010031 - 00:36:24.880
AMS31 - 010310 - 00:36:25.840
AMS34 - 010075 - 00:36:25.600
AMS36 - 010073 - 00:36:25.240
AMS36 - 010077 - 00:36:25.480
AMS36 - 010078 - 00:36:25.120
AMS36 - 010080 - 00:36:25.400
AMS37 - 010224 - 00:36:25.440
AMS37 - 010225 - 00:36:25.640
AMS50 - 010300 - 00:36:25.200
AMS51 - 010307 - 00:36:25.280
AMS52 - 010314 - 00:36:25.480
AMS52 - 010321 - 00:36:25.960
AMS53 - 010321 - 00:36:25.280
AMS53 - 010322 - 00:36:25.280
AMS54 - 010328 - 00:36:25.760
AMS56 - 010342 - 00:36:25.600
AMS56 - 010348 - 00:36:23.640
AMS57 - 010349 - 00:36:25.440
AMS57 - 010350 - 00:36:24.960
AMS57 - 010355 - 00:36:29.760
AMS59 - 010363 - 00:36:25.760
AMS67 - 010671 - 00:36:25.320
AMS74 - 010740 - 00:36:24.920
AMS76 - 010761 - 00:36:25.120
AMS96 - 010961 - 00:36:24.760
AMS96 - 010960 - 00:36:24.680

20230811_003753 - SOLVED:GOOD 44 / 65 PLANES

Start Alt End Alt Vel a e i q Shower
104 km 86 km 59 km/s 68.6455 0.986 111.2395 0.9591 PER
AMS18 - 010107 - 00:37:53.360
AMS207 - 012075 - 00:37:53.360
AMS214 - 012143 - 00:37:52.000
AMS72 - 010724 - 00:37:53.040
AMS78 - 010780 - 00:37:53.520
AMS78 - 010786 - 00:37:50.400
AMS85 - 010855 - 00:37:53.280
AMS91 - 010910 - 00:37:53.040
AMS94 - 010944 - 00:37:53.080

20230811_003854 - SOLVED:BAD 0 / 10 PLANES

Start Alt End Alt Vel a e i q Shower
107 km 85 km 60 km/s -8.0253 1.1172 109.9458 0.9403 PER
AMS72 - 010721 - 00:38:54.160
AMS92 - 010921 - 00:38:54.680
AMS97 - 010971 - 00:38:54.520
AMS97 - 010972 - 00:38:54.280

20230811_004124 - SOLVED:BAD 10 / 10 PLANES

Start Alt End Alt Vel a e i q Shower
105 km 95 km 62 km/s -6.4778 1.148 115.8436 0.9585 PER
AMS207 - 012074 - 00:41:23.960
AMS78 - 010786 - 00:41:24.240
AMS78 - 010785 - 00:41:24.040
AMS91 - 010912 - 00:41:24.400

20230811_004127 - SOLVED:GOOD 1 / 1 PLANES

Start Alt End Alt Vel a e i q Shower
111 km 101 km 55 km/s 1.8916 0.5232 112.1907 0.9019 PER
AMS34 - 010078 - 00:41:26.920
AMS89 - 010896 - 00:41:27.160

20230811_004204 - SOLVED:GOOD 59 / 97 PLANES

Start Alt End Alt Vel a e i q Shower
106 km 96 km 62 km/s 17.9876 0.945 122.011 0.9895 PER
AMS18 - 010106 - 00:42:04.520
AMS18 - 010107 - 00:42:04.560
AMS214 - 012143 - 00:42:04.920
AMS214 - 012144 - 00:42:05.120
AMS72 - 010723 - 00:42:05.360
AMS72 - 010724 - 00:42:05.240
AMS78 - 010780 - 00:42:04.720
AMS85 - 010852 - 00:42:04.640
AMS85 - 010856 - 00:42:04.920
AMS85 - 010851 - 00:42:05.320
AMS94 - 010946 - 00:42:04.960

20230811_004444 - SOLVED:BAD 16 / 20 PLANES

Start Alt End Alt Vel a e i q Shower
105 km 92 km 63 km/s -4.2814 1.23 116.1741 0.9848 PER
AMS18 - 010108 - 00:44:44.880
AMS207 - 012076 - 00:44:44.840
AMS72 - 010726 - 00:44:44.080
AMS78 - 010780 - 00:44:44.200
AMS92 - 010926 - 00:44:44.320

20230811_004405 - SOLVED:GOOD 0 / 4 PLANES

Start Alt End Alt Vel a e i q Shower
107 km 94 km 60 km/s 365.15 0.9974 112.0759 0.9468 PER
AMS82 - 010822 - 00:44:05.080
AMS82 - 010826 - 00:44:05.720
AMS86 - 010861 - 00:44:05.480

20230811_004501 - SOLVED:GOOD 49 / 65 PLANES

Start Alt End Alt Vel a e i q Shower
107 km 90 km 60 km/s 16.2435 0.9399 115.7635 0.9769 PER
AMS18 - 010104 - 00:45:02.200
AMS207 - 012071 - 00:45:01.880
AMS207 - 012072 - 00:45:01.520
AMS72 - 010722 - 00:45:02.200
AMS72 - 010726 - 00:45:01.560
AMS78 - 010781 - 00:45:02.280
AMS92 - 010926 - 00:45:01.760
AMS97 - 010973 - 00:45:01.520
AMS97 - 010974 - 00:45:02.440

20230811_004518 - SOLVED:GOOD 78 / 97 PLANES

Start Alt End Alt Vel a e i q Shower
115 km 86 km 60 km/s 23.0097 0.9585 112.9105 0.9544 PER
AMS18 - 010108 - 00:45:18.440
AMS207 - 012071 - 00:45:18.160
AMS207 - 012076 - 00:45:18.440
AMS214 - 012143 - 00:45:18.160
AMS72 - 010726 - 00:45:17.760
AMS78 - 010780 - 00:45:17.760
AMS85 - 010851 - 00:45:19.520
AMS92 - 010926 - 00:45:17.960
AMS92 - 010923 - 00:45:18.080
AMS92 - 010924 - 00:45:18.400
AMS97 - 010974 - 00:45:18.680

20230811_004546 - SOLVED:GOOD 22 / 30 PLANES

Start Alt End Alt Vel a e i q Shower
104 km 96 km 60 km/s 50.3976 0.9813 113.4892 0.941 PER
AMS206 - 012065 - 00:45:46.800
AMS50 - 010306 - 00:45:46.800
AMS53 - 010323 - 00:45:47.000
AMS54 - 010332 - 00:45:46.920
AMS56 - 010344 - 00:45:47.200
AMS64 - 010640 - 00:45:47.000

20230811_004627 - SOLVED:GOOD 259 / 634 PLANES

Start Alt End Alt Vel a e i q Shower
109 km 78 km 58 km/s 3.5085 0.7405 114.7141 0.9104 PER
AMS18 - 010103 - 00:46:22.480
AMS18 - 010107 - 00:46:27.280
AMS206 - 012062 - 00:46:27.000
AMS207 - 012071 - 00:46:27.760
AMS207 - 012075 - 00:46:27.440
AMS214 - 012142 - 00:46:26.840
AMS214 - 012143 - 00:46:27.720
AMS31 - 010311 - 00:46:27.560
AMS36 - 010074 - 00:46:27.840
AMS36 - 010075 - 00:46:27.880
AMS51 - 010308 - 00:46:27.000
AMS52 - 010315 - 00:46:28.040
AMS52 - 010316 - 00:46:27.400
AMS56 - 010343 - 00:46:27.600
AMS64 - 010641 - 00:46:27.800
AMS72 - 010724 - 00:46:27.960
AMS74 - 010741 - 00:46:27.600
AMS78 - 010780 - 00:46:27.200
AMS85 - 010854 - 00:46:27.400
AMS85 - 010850 - 00:46:27.200
AMS91 - 010910 - 00:46:27.480
AMS92 - 010924 - 00:46:27.400
AMS93 - 010936 - 00:46:27.040
AMS93 - 010933 - 00:46:27.160
AMS94 - 010940 - 00:46:27.040
AMS94 - 010944 - 00:46:27.240

20230811_004613 - SOLVED:GOOD 37 / 65 PLANES

Start Alt End Alt Vel a e i q Shower
104 km 88 km 61 km/s 45.0391 0.9789 116.2194 0.9497 PER
AMS201 - 012016 - 00:46:13.640
AMS202 - 012022 - 00:46:13.800
AMS202 - 012026 - 00:46:13.920
AMS206 - 012064 - 00:46:14.240
AMS50 - 010302 - 00:46:13.640
AMS54 - 010332 - 00:46:14.280
AMS54 - 010331 - 00:46:14.520
AMS57 - 010352 - 00:46:13.960
AMS58 - 010359 - 00:46:14.360
AMS64 - 010646 - 00:46:13.840

20230811_004724 - SOLVED:BAD 7 / 12 PLANES

Start Alt End Alt Vel a e i q Shower
108 km 90 km 61 km/s -36.381 1.0261 113.7514 0.9481 PER
AMS204 - 012041 - 00:47:24.680
AMS211 - 012114 - 00:47:24.120
AMS82 - 010824 - 00:47:24.600
AMS86 - 010864 - 00:47:24.080

20230811_004828 - SOLVED:BAD 22 / 33 PLANES

Start Alt End Alt Vel a e i q Shower
106 km 86 km 61 km/s -8.8286 1.1084 112.0501 0.9567 PER
AMS18 - 010105 - 00:48:27.560
AMS207 - 012073 - 00:48:28.280
AMS207 - 012072 - 00:48:28.280
AMS72 - 010722 - 00:48:27.640
AMS78 - 010781 - 00:48:28.080
AMS78 - 010782 - 00:48:28.120
AMS94 - 010942 - 00:48:28.240
AMS97 - 010973 - 00:48:28.160

