Meteor Archive for 20230811

Good 313 - Bad 354 - Fail 385 - Pending 0

Trajectories Orbits Radiants Data Table Gallery

Observations

By Station | By Intensity (multi station) | By Intensity (single station)

PER 348 - SPORADIC-BAD 130 - SPORADIC-INNER 79 - SPORADIC-OUTER 12 - AOA 8 - NDA 7 - AUD 5 - FTC 4 - BPE 4 - KAP 4 - ERI 2 - JPE 2 - PSO 1 - OAN 1 - EQA 1 - PPS 1 - AIC 1 - PHE 1 - PAU 1 - AXC 1 - GCE 1 -

KAP

20230811_021030 - SOLVED:BAD 143 / 321 PLANES

Start Alt End Alt Vel a e i q Shower
-82 km -68 km 72 km/s -1.5596 1.6274 136.7823 0.9785 KAP
AMS201 - 012013 - 02:10:39.720
AMS201 - 012014 - 02:10:39.040
AMS206 - 012061 - 02:10:30.800
AMS224 - 012246 - 02:10:40.800
AMS31 - 010310 - 02:10:30.840
AMS36 - 010075 - 02:10:30.480
AMS52 - 010315 - 02:10:31.280
AMS52 - 010320 - 02:10:31.200
AMS52 - 010316 - 02:10:30.800
AMS54 - 010334 - 02:10:41.120
AMS54 - 010331 - 02:10:39.000
AMS58 - 010356 - 02:10:30.960
AMS58 - 010359 - 02:10:41.000
AMS74 - 010740 - 02:10:30.480
AMS74 - 010741 - 02:10:30.800
AMS78 - 010782 - 02:10:27.400
AMS78 - 010786 - 02:10:26.480
AMS78 - 010786 - 02:10:38.880
AMS96 - 010961 - 02:10:30.720

20230811_210145 - SOLVED:GOOD 292 / 705 PLANES

Start Alt End Alt Vel a e i q Shower
115 km 20 km 60 km/s 1.9604 0.4917 131.9318 0.9966 KAP
AMS18 - 010106 - 21:01:45.440
AMS18 - 010107 - 21:01:45.280
AMS18 - 010109 - 21:01:54.320
AMS206 - 012063 - 21:01:45.160
AMS207 - 012076 - 21:01:53.760
AMS207 - 012075 - 21:01:45.320
AMS207 - 012077 - 21:01:53.680
AMS214 - 012144 - 21:01:44.840
AMS214 - 012147 - 21:01:45.560
AMS224 - 012242 - 21:01:45.520
AMS54 - 010329 - 21:01:44.760
AMS54 - 010330 - 21:01:45.760
AMS74 - 010742 - 21:01:45.720
AMS77 - 010770 - 21:01:45.520
AMS77 - 010771 - 21:01:54.440
AMS78 - 010784 - 21:01:54.400
AMS78 - 010780 - 21:01:53.520
AMS78 - 010785 - 21:01:53.560
AMS85 - 010851 - 21:01:54.440
AMS85 - 010852 - 21:01:44.960
AMS85 - 010852 - 21:01:53.800
AMS91 - 010911 - 21:01:54.320
AMS91 - 010912 - 21:01:54.360
AMS91 - 010914 - 21:01:45.120
AMS91 - 010916 - 21:01:54.000
AMS94 - 010944 - 21:01:45.680
AMS94 - 010942 - 21:01:54.400
AMS94 - 010943 - 21:01:45.200

20230811_210210 - SOLVED:GOOD 0 / 64 PLANES

Start Alt End Alt Vel a e i q Shower
110 km 88 km 53 km/s 1.0357 0.1415 122.5289 0.8892 KAP
AMS201 - 012011 - 21:02:11.160
AMS201 - 012015 - 21:02:10.680
AMS202 - 012025 - 21:02:10.520
AMS202 - 012021 - 21:02:10.760
AMS50 - 010304 - 21:02:10.400
AMS59 - 010368 - 21:02:10.920
AMS59 - 010368 - 21:02:10.920
AMS96 - 010963 - 21:02:10.920
AMS96 - 010964 - 21:02:10.800

20230811_220541 - SOLVED:GOOD 12 / 12 PLANES

Start Alt End Alt Vel a e i q Shower
111 km 105 km 67 km/s 5.0134 0.7979 151.3624 1.0133 KAP
AMS18 - 010108 - 22:05:41.080
AMS207 - 012076 - 22:05:41.320
AMS78 - 010780 - 22:05:41.560
AMS94 - 010946 - 22:05:41.440

Credits, Allowable Use and Copyright

Papers or other academic use of data for this event should credit : AllSky7 Global Network, Mike Hankey, core team for applicable regions and operators whose observations are used.

© ALLSKY INC, ALLSKY.COM, ALLSKYCAMS.COM, ALLSKY7.NET