Meteor Archive for 20230811

Good 313 - Bad 354 - Fail 385 - Pending 0

Trajectories Orbits Radiants Data Table Gallery

Observations

By Station | By Intensity (multi station) | By Intensity (single station)

PER 348 - SPORADIC-BAD 130 - SPORADIC-INNER 79 - SPORADIC-OUTER 12 - AOA 8 - NDA 7 - AUD 5 - FTC 4 - BPE 4 - KAP 4 - ERI 2 - JPE 2 - PSO 1 - OAN 1 - EQA 1 - PPS 1 - AIC 1 - PHE 1 - PAU 1 - AXC 1 - GCE 1 -

BPE

20230811_020204 - SOLVED:GOOD 13 / 28 PLANES

Start Alt End Alt Vel a e i q Shower
108 km 89 km 61 km/s 9.3594 0.9277 123.2873 0.6769 BPE
AMS214 - 012144 - 02:02:04.200
AMS214 - 012143 - 02:02:04.680
AMS31 - 010312 - 02:02:04.440
AMS85 - 010856 - 02:02:04.280
AMS91 - 010910 - 02:02:02.960
AMS94 - 010944 - 02:02:04.120

20230811_025225 - SOLVED:GOOD 0 / 1 PLANES

Start Alt End Alt Vel a e i q Shower
96 km 86 km 58 km/s 2.9953 0.7695 122.1892 0.6905 BPE
AMS82 - 010824 - 02:52:25.640
AMS86 - 010866 - 02:52:25.400

20230811_111341 - SOLVED:GOOD 1 / 1 PLANES

Start Alt End Alt Vel a e i q Shower
102 km 89 km 59 km/s 3.6842 0.7964 119.0908 0.75 BPE
AMS110 - 011005 - 11:13:41.760
AMS20 - 010119 - 11:13:42.160

20230811_213409 - SOLVED:BAD 33 / 33 PLANES

Start Alt End Alt Vel a e i q Shower
105 km 96 km 63 km/s -10.8875 1.069 125.0566 0.7512 BPE
AMS18 - 010105 - 21:34:09.040
AMS18 - 010106 - 21:34:09.120
AMS207 - 012073 - 21:34:09.000
AMS207 - 012073 - 21:34:09.000
AMS78 - 010786 - 21:34:08.720
AMS78 - 010782 - 21:34:07.520
AMS91 - 010912 - 21:34:09.080
AMS94 - 010942 - 21:34:08.840

Credits, Allowable Use and Copyright

Papers or other academic use of data for this event should credit : AllSky7 Global Network, Mike Hankey, core team for applicable regions and operators whose observations are used.

© ALLSKY INC, ALLSKY.COM, ALLSKYCAMS.COM, ALLSKY7.NET