This is my modal!
Meteor Archive for 20230811
Multi Station Events
Good 313
-
Bad 354
-
Fail 385
-
Pending 0
Trajectories
Orbits
Radiants
Data Table
Gallery
Observations By Station
|
By Intensity (multi station)
|
By Intensity (single station)
9506 Observations For 2023_08_11 grouped by station and sorted by intensity
AMS9 - Ed Abel Mathias,WV US
AMS9 - 010050 - 06:45:49.480_0
AMS9 - 010054 - 08:18:23.160_0
AMS9 - 010057 - 09:30:27.120_0
AMS9 - 010050 - 04:20:50.120_0
AMS9 - 010057 - 04:04:02.200_0
AMS9 - 010054 - 04:13:36.520_0
AMS9 - 010054 - 04:45:12.960_0
AMS9 - 010049 - 05:39:08.720_20230811_053909
AMS9 - 010053 - 07:40:30.800_0
AMS9 - 010054 - 06:50:50.600_0
AMS9 - 010050 - 05:42:09.960_20230811_054209
AMS9 - 010057 - 06:25:33.840_20230811_062534
AMS9 - 010052 - 09:06:21.040_0
AMS9 - 010053 - 07:52:08.680_0
AMS9 - 010052 - 07:39:52.760_0
AMS9 - 010050 - 06:59:18.520_20230811_065918
AMS9 - 010053 - 04:23:21.160_0
AMS9 - 010050 - 08:59:20.240_0
AMS9 - 010053 - 08:20:48.800_0
AMS9 - 010053 - 09:06:20.200_20230811_090620
AMS9 - 010052 - 02:40:04.960_0
AMS9 - 010052 - 07:54:50.680_0
AMS9 - 010051 - 04:59:23.080_0
AMS9 - 010057 - 07:52:08.720_0
AMS9 - 010057 - 07:50:48.360_0
AMS9 - 010050 - 09:14:13.800_0
AMS9 - 010050 - 04:31:33.720_0
AMS9 - 010049 - 02:42:38.560_0
AMS9 - 010057 - 08:20:57.840_20230811_082048
AMS9 - 010051 - 07:39:53.120_0
AMS9 - 010051 - 06:19:01.880_0
AMS9 - 010049 - 05:14:18.440_20230811_051418
AMS9 - 010051 - 03:15:27.800_0
AMS9 - 010049 - 07:52:09.200_0
AMS9 - 010053 - 04:03:54.160_0
AMS9 - 010057 - 04:23:51.200_0
AMS9 - 010052 - 01:37:21.840_0
AMS9 - 010054 - 04:39:39.560_0
AMS9 - 010051 - 01:58:40.200_0
AMS9 - 010052 - 05:21:41.880_0
AMS9 - 010053 - 01:34:32.160_0
AMS9 - 010053 - 08:45:51.440_0
AMS9 - 010052 - 08:20:34.720_0
AMS9 - 010053 - 09:23:42.840_20230811_092343
AMS9 - 010054 - 07:42:47.640_20230811_074245
AMS9 - 010049 - 07:24:06.640_0
AMS9 - 010049 - 07:53:40.480_20230811_075340
AMS9 - 010052 - 04:23:20.360_0
AMS9 - 010052 - 05:51:23.880_0
AMS9 - 010054 - 08:44:53.360_0
AMS9 - 010050 - 07:33:47.160_20230811_073347
AMS9 - 010049 - 06:22:29.960_0
AMS9 - 010052 - 07:34:19.120_0
AMS9 - 010057 - 04:13:36.440_20230811_041336
AMS9 - 010057 - 05:36:19.160_0
AMS9 - 010052 - 08:01:49.800_20230811_080153
AMS9 - 010054 - 03:29:13.760_0
AMS9 - 010049 - 07:56:27.320_20230811_075627
AMS9 - 010049 - 08:17:23.800_20230811_081723
AMS9 - 010054 - 07:20:41.480_0
AMS9 - 010050 - 03:55:06.520_0
AMS9 - 010049 - 03:54:07.800_20230811_035412
AMS9 - 010051 - 05:01:27.960_0
AMS9 - 010051 - 09:23:24.960_0
AMS9 - 010050 - 05:00:49.720_0
AMS9 - 010057 - 05:10:23.080_20230811_051022
AMS9 - 010053 - 07:57:09.200_0
AMS9 - 010054 - 08:38:10.840_0
AMS9 - 010052 - 08:45:51.400_0
AMS9 - 010051 - 06:45:51.200_20230811_064551
AMS9 - 010050 - 08:36:08.560_20230811_083608
AMS9 - 010050 - 08:36:30.640_20230811_083630
AMS9 - 010057 - 09:14:16.080_0
AMS9 - 010054 - 06:31:37.560_0
AMS9 - 010049 - 08:56:32.960_20230811_085632
AMS9 - 010053 - 08:27:48.960_20230811_082749
AMS9 - 010053 - 05:25:18.640_20230811_052520
AMS9 - 010050 - 08:40:12.520_0
AMS9 - 010051 - 08:40:12.960_20230811_084013
AMS9 - 010052 - 05:40:19.320_0
AMS9 - 010054 - 01:58:40.000_0
AMS9 - 010052 - 05:48:41.000_20230811_054841
AMS9 - 010052 - 06:19:01.680_0
AMS9 - 010049 - 03:57:12.880_0
AMS9 - 010057 - 09:36:20.160_20230811_093620
AMS9 - 010054 - 06:13:23.600_0
AMS9 - 010051 - 08:01:09.120_0
AMS9 - 010053 - 05:48:41.080_0
AMS9 - 010057 - 06:40:28.080_0
AMS9 - 010051 - 06:26:22.640_0
AMS9 - 010054 - 08:08:23.920_0
AMS9 - 010053 - 04:14:18.200_0
AMS9 - 010057 - 08:37:39.760_0
AMS9 - 010057 - 08:20:14.760_0
AMS9 - 010049 - 07:40:31.360_20230811_074031
AMS9 - 010051 - 05:29:10.800_0
AMS9 - 010052 - 05:43:26.240_0
AMS9 - 010054 - 07:46:54.000_20230811_074647
AMS9 - 010053 - 03:46:52.200_20230811_034652
AMS9 - 010052 - 02:07:42.600_0
AMS9 - 010052 - 06:37:00.520_0
AMS9 - 010053 - 08:20:14.840_0
AMS9 - 010053 - 05:10:22.600_0
AMS9 - 010051 - 05:04:26.240_20230811_050429
AMS9 - 010049 - 05:10:22.280_0
AMS9 - 010049 - 02:06:52.440_0
AMS9 - 010051 - 06:36:59.600_0
AMS9 - 010051 - 05:40:19.440_0
AMS9 - 010049 - 06:40:27.800_0
AMS9 - 010054 - 01:37:21.520_0
AMS9 - 010054 - 06:03:29.560_0
AMS9 - 010054 - 08:37:18.680_0
AMS9 - 010057 - 09:14:54.760_0
AMS9 - 010054 - 08:15:28.720_20230811_081528
AMS9 - 010051 - 07:57:33.440_0
AMS9 - 010054 - 08:01:08.320_0
AMS9 - 010051 - 05:35:37.160_0
AMS9 - 010051 - 06:25:40.720_0
AMS9 - 010057 - 08:30:25.040_0
AMS9 - 010057 - 09:21:20.520_0
AMS9 - 010057 - 02:44:21.360_20230811_024422
AMS9 - 010054 - 09:13:09.960_0
AMS9 - 010053 - 06:40:27.640_0
AMS9 - 010050 - 04:11:20.600_20230811_041122
AMS9 - 010049 - 08:16:25.880_20230811_081630
AMS9 - 010051 - 06:51:13.600_0
AMS9 - 010054 - 08:02:50.960_0
AMS9 - 010051 - 08:20:34.760_0
AMS9 - 010054 - 08:52:14.000_20230811_085212
AMS9 - 010052 - 08:50:31.040_0
AMS9 - 010053 - 05:58:10.200_0
AMS9 - 010054 - 03:09:13.240_0
AMS9 - 010053 - 02:43:32.960_20230811_024340
AMS9 - 010053 - 08:39:45.400_20230811_083945
AMS9 - 010053 - 05:38:14.560_0
AMS9 - 010054 - 07:34:19.280_0
AMS9 - 010052 - 06:51:13.640_0
AMS9 - 010052 - 03:23:32.720_0
AMS9 - 010057 - 06:12:51.720_0
AMS9 - 010050 - 08:37:05.960_20230811_083706
AMS9 - 010051 - 01:39:41.040_0
AMS9 - 010053 - _0
AMS15 - Peter Deterline Douglassville,PA US
AMS15 - 010086 - 06:21:53.000_20230811_062153
AMS15 - 010090 - 06:59:18.520_0
AMS15 - 010089 - 05:39:09.360_0
AMS15 - 010088 - 08:36:09.120_0
AMS15 - 010089 - 08:36:08.480_0
AMS15 - 010087 - 08:37:06.400_0
AMS15 - 010088 - 06:45:51.200_0
AMS15 - 010089 - 07:33:48.040_0
AMS15 - 010088 - 04:13:36.640_0
AMS15 - 010088 - 08:40:13.040_0
AMS15 - 010089 - 09:05:18.480_0
AMS15 - 010089 - 05:36:08.840_0
AMS15 - 010089 - 04:13:36.400_0
AMS15 - 010089 - 02:04:23.040_0
AMS15 - 010089 - 06:46:29.880_20230811_064630
AMS15 - 010086 - 01:30:05.360_20230811_013005
AMS15 - 010087 - 06:00:41.680_20230811_060041
AMS15 - 010085 - 02:04:22.440_0
AMS15 - 010086 - 06:00:40.840_0
AMS15 - 010085 - 08:57:29.880_0
AMS15 - 010086 - 05:15:57.440_20230811_051557
AMS15 - 010087 - 06:45:51.200_0
AMS15 - 010086 - 05:05:28.120_0
AMS15 - 010085 - 08:52:11.880_0
AMS15 - 010089 - 06:19:38.720_0
AMS15 - 010086 - 07:10:31.560_20230811_071031
AMS15 - 010088 - 06:41:12.200_0
AMS15 - 010090 - 05:17:41.600_0
AMS15 - 010090 - 06:30:30.080_0
AMS15 - 010086 - 07:20:20.200_0
AMS15 - 010089 - 09:03:35.400_0
AMS15 - 010089 - 04:37:42.080_0
AMS15 - 010086 - 06:41:20.480_0
AMS15 - 010087 - 06:21:53.480_0
AMS15 - 010090 - 06:00:11.480_0
AMS15 - 010089 - 04:11:20.240_0
AMS15 - 010085 - 07:10:31.520_0
AMS15 - 010086 - 06:49:04.200_20230811_064903
AMS15 - 010089 - 07:56:26.920_0
AMS15 - 010090 - 08:57:19.320_0
AMS15 - 010085 - 09:08:53.200_0
AMS15 - 010085 - 08:23:40.760_0
AMS15 - 010089 - 07:46:01.040_0
AMS15 - 010087 - 06:41:20.560_0
AMS15 - 010090 - 05:49:09.040_0
AMS15 - 010087 - 06:10:00.960_0
AMS18 - Balu00e1zs Csu00e1k Budapest,HU
AMS18 - 010104 - 00:02:33.520_0
AMS18 - 010104 - 00:38:04.000_0
AMS18 - 010104 - 02:07:13.320_0
AMS18 - 010104 - 21:37:40.920_0
AMS18 - 010106 - 02:42:54.520_0
AMS18 - 010104 - 20:39:48.840_0
AMS18 - 010104 - 00:55:32.400_0
AMS18 - 010109 - 21:51:39.440_0
AMS18 - 010109 - 21:42:17.000_0
AMS18 - 010109 - 20:55:16.080_0
AMS18 - 010107 - 21:51:41.600_0
AMS18 - 010109 - 20:55:30.040_0
AMS18 - 010107 - 21:51:38.480_0
AMS18 - 010106 - 01:43:37.560_0
AMS18 - 010103 - 00:46:22.480_0
AMS18 - 010109 - 20:55:27.000_0
AMS18 - 010105 - 20:06:31.200_0
AMS18 - 010105 - 21:51:58.040_0
AMS18 - 010105 - 20:06:24.880_0
AMS18 - 010108 - 22:12:46.160_0
AMS18 - 010109 - 00:54:22.040_0
AMS18 - 010105 - 02:42:54.280_0
AMS18 - 010107 - 20:05:47.520_0
AMS18 - 010106 - 21:51:49.080_0
AMS18 - 010105 - 20:55:33.440_0
AMS18 - 010109 - 21:07:52.400_0
AMS18 - 010106 - 21:57:37.120_0
AMS18 - 010108 - 00:49:10.160_0
AMS18 - 010109 - 20:55:32.200_0
AMS18 - 010108 - 21:42:16.400_0
AMS18 - 010104 - 21:08:09.360_0
AMS18 - 010104 - 20:06:31.080_0
AMS18 - 010105 - 21:52:00.040_0
AMS18 - 010106 - 02:15:51.600_0
AMS18 - 010109 - 21:07:49.120_0
AMS18 - 010108 - 21:07:25.240_0
AMS18 - 010108 - 22:03:57.280_0
AMS18 - 010107 - 00:46:27.280_0
AMS18 - 010109 - 20:55:35.720_0
AMS18 - 010108 - 19:41:48.640_0
AMS18 - 010103 - 21:25:44.320_0
AMS18 - 010104 - 02:24:37.320_0
AMS18 - 010109 - 21:53:09.120_0
AMS18 - 010107 - 01:58:15.040_0
AMS18 - 010104 - 22:11:26.600_0
AMS18 - 010106 - 21:51:46.240_0
AMS18 - 010103 - 21:13:48.040_0
AMS18 - 010106 - 19:41:15.680_0
AMS18 - 010109 - 21:07:53.880_0
AMS18 - 010105 - 02:20:42.560_0
AMS18 - 010104 - 01:24:48.280_0
AMS18 - 010105 - 21:18:58.240_0
AMS18 - 010106 - 21:18:58.400_0
AMS18 - 010108 - 20:39:36.320_0
AMS18 - 010104 - 01:23:59.320_0
AMS18 - 010106 - 21:36:31.600_0
AMS18 - 010104 - 02:12:35.000_0
AMS18 - 010108 - 22:09:54.120_0
AMS18 - 010106 - 01:11:28.840_0
AMS18 - 010108 - 00:45:18.440_0
AMS18 - 010107 - 20:05:54.480_0
AMS18 - 010105 - 19:12:49.840_0
AMS18 - 010109 - 20:55:22.280_0
AMS18 - 010103 - 22:02:17.680_0
AMS18 - 010108 - 22:11:26.640_0
AMS18 - 010105 - 19:13:01.040_0
AMS18 - 010104 - 01:29:24.240_0
AMS18 - 010105 - 02:48:15.320_0
AMS18 - 010107 - 21:59:30.560_0
AMS18 - 010106 - 01:07:17.480_0
AMS18 - 010107 - 01:03:38.600_0
AMS18 - 010104 - 22:09:54.120_0
AMS18 - 010103 - 22:09:43.360_0
AMS18 - 010107 - 19:41:15.840_0
AMS18 - 010104 - 22:03:57.360_0
AMS18 - 010109 - 01:31:31.240_0
AMS18 - 010105 - 21:57:36.720_0
AMS18 - 010104 - 21:36:56.000_0
AMS18 - 010108 - 21:36:55.920_0
AMS18 - 010108 - 00:44:44.880_0
AMS18 - 010108 - 22:02:21.960_0
AMS18 - 010109 - 01:40:11.160_0
AMS18 - 010105 - 21:52:04.680_0
AMS18 - 010104 - 22:12:46.120_0
AMS18 - 010103 - 00:22:23.240_0
AMS18 - 010105 - 02:12:34.840_0
AMS18 - 010105 - 02:37:23.960_0
AMS18 - 010105 - 01:15:01.760_0
AMS18 - 010108 - 20:55:55.520_0
AMS18 - 010108 - 19:42:33.280_0
AMS18 - 010104 - 19:42:33.080_0
AMS18 - 010108 - 02:23:17.440_0
AMS18 - 010108 - 21:14:00.040_0
AMS18 - 010107 - 21:01:45.280_0
AMS18 - 010106 - 00:52:46.760_0
AMS18 - 010104 - 00:53:16.400_0
AMS18 - 010103 - 21:42:43.360_0
AMS18 - 010107 - 02:12:21.680_0
AMS18 - 010108 - 01:00:06.680_0
AMS18 - 010106 - 21:01:45.440_0
AMS18 - 010107 - 21:36:03.600_0
AMS18 - 010107 - 19:43:15.320_0
AMS18 - 010108 - 21:26:59.120_0
AMS18 - 010104 - 01:00:50.520_0
AMS18 - 010105 - 02:00:35.920_0
AMS18 - 010105 - 01:24:47.960_0
AMS18 - 010104 - 20:04:03.760_0
AMS18 - 010103 - 22:11:21.480_0
AMS18 - 010109 - 01:15:02.560_0
AMS18 - 010109 - 21:01:54.320_0
AMS18 - 010105 - 01:31:31.560_0
AMS18 - 010104 - 21:46:04.600_0
AMS18 - 010106 - 20:19:22.600_0
AMS18 - 010105 - 02:26:02.600_0
AMS18 - 010106 - 20:45:33.800_0
AMS18 - 010109 - 21:45:04.080_0
AMS18 - 010104 - 01:41:22.040_0
AMS18 - 010109 - 02:05:38.080_0
AMS18 - 010105 - 20:04:03.080_0
AMS18 - 010107 - 00:09:14.840_0
AMS18 - 010104 - 21:31:45.560_0
AMS18 - 010108 - 00:12:30.200_0
AMS18 - 010106 - 19:58:50.840_0
AMS18 - 010106 - 21:34:09.120_0
AMS18 - 010107 - 00:17:55.000_0
AMS18 - 010106 - 01:05:29.960_0
AMS18 - 010105 - 01:03:28.400_0
AMS18 - 010108 - 19:32:17.360_0
AMS18 - 010107 - 20:50:23.440_0
AMS18 - 010104 - 00:45:02.200_0
AMS18 - 010108 - 19:45:01.920_0
AMS18 - 010106 - 21:45:03.520_0
AMS18 - 010103 - 20:55:45.120_0
AMS18 - 010104 - 19:19:33.200_0
AMS18 - 010104 - 01:43:41.880_0
AMS18 - 010107 - 00:33:25.280_0
AMS18 - 010104 - 00:49:08.120_0
AMS18 - 010108 - 21:14:13.880_0
AMS18 - 010103 - 01:21:06.680_0
AMS18 - 010107 - 01:51:17.800_0
AMS18 - 010104 - 00:49:08.120_0
AMS18 - 010107 - 22:11:11.680_0
AMS18 - 010104 - 21:43:52.760_0
AMS18 - 010106 - 02:13:17.480_0
AMS18 - 010104 - 20:06:58.160_0
AMS18 - 010106 - 01:03:28.480_0
AMS18 - 010109 - 01:49:40.440_0
AMS18 - 010109 - 22:15:44.640_0
AMS18 - 010107 - 21:00:09.480_0
AMS18 - 010105 - 01:43:41.720_0
AMS18 - 010105 - 21:34:09.040_0
AMS18 - 010104 - 18:55:53.720_0
AMS18 - 010104 - 01:49:41.080_0
AMS18 - 010107 - 22:19:59.280_0
AMS18 - 010108 - 22:05:41.080_0
AMS18 - 010104 - 19:32:17.280_0
AMS18 - 010108 - 00:48:46.760_0
AMS18 - 010105 - 00:59:43.280_0
AMS18 - 010104 - 20:46:40.400_0
AMS18 - 010105 - 21:54:45.560_0
AMS18 - 010105 - 01:49:41.120_0
AMS18 - 010106 - 02:12:21.400_0
AMS18 - 010107 - 00:37:53.360_0
AMS18 - 010106 - 00:50:39.160_0
AMS18 - 010107 - 22:08:12.640_0
AMS18 - 010109 - 00:05:12.920_0
AMS18 - 010103 - 18:53:04.560_0
AMS18 - 010105 - 20:19:23.360_0
AMS18 - 010105 - 00:53:16.720_0
AMS18 - 010103 - 01:51:14.280_0
AMS18 - 010109 - 02:26:02.000_0
AMS18 - 010105 - 21:46:04.880_0
AMS18 - 010103 - 21:33:03.040_0
AMS18 - 010106 - 00:42:04.520_0
AMS18 - 010107 - 20:05:53.440_0
AMS18 - 010105 - 00:48:27.560_0
AMS18 - 010103 - 19:22:36.520_0
AMS18 - 010107 - 00:42:04.560_0
AMS18 - 010105 - 00:51:01.800_0
AMS18 - 010108 - 19:22:44.920_0
AMS18 - 010104 - 22:15:42.840_0
AMS18 - 010103 - 22:08:09.680_0
AMS18 - 010105 - 00:33:20.000_0
AMS18 - 010109 - 20:27:33.760_0
AMS18 - 010109 - 19:11:37.000_0
AMS18 - 010107 - 01:20:43.200_0
AMS18 - 010106 - _0
AMS18 - 010109 - _0
AMS18 - 010103 - _0
AMS18 - 010108 - _0
AMS18 - 010108 - _0
AMS18 - 010104 - _0
AMS18 - 010108 - _0
AMS18 - 010108 - _0
AMS18 - 010109 - _0
AMS18 - 010109 - _0
AMS18 - 010109 - _0
AMS18 - 010105 - _0
AMS18 - 010104 - _0
AMS18 - 010108 - _0
AMS18 - 010105 - _0
AMS18 - 010106 - _0
AMS18 - 010107 - _0
AMS18 - 010103 - _0
AMS18 - 010104 - _0
AMS18 - 010109 - _0
AMS18 - 010103 - _0
AMS18 - 010103 - _0
AMS18 - 010107 - _0
AMS18 - 010108 - _0
AMS18 - 010109 - _0
AMS18 - 010105 - _0
AMS18 - 010106 - _0
AMS18 - 010105 - _0
AMS18 - 010107 - _0
AMS18 - 010109 - _0
AMS18 - 010104 - _0
AMS18 - 010105 - _0
AMS18 - 010103 - _0
AMS18 - 010103 - _0
AMS18 - 010105 - _0
AMS18 - 010107 - _0
AMS18 - 010107 - _0
AMS18 - 010108 - _0
AMS18 - 010109 - _0
AMS18 - 010105 - _0
AMS18 - 010105 - _0
AMS18 - 010109 - _0
AMS18 - 010109 - _0
AMS18 - 010109 - _0
AMS18 - 010104 - _0
AMS18 - 010109 - _0
AMS18 - 010105 - _0
AMS18 - 010106 - _0
AMS18 - 010106 - _0
AMS18 - 010108 - _0
AMS18 - 010103 - _0
AMS18 - 010107 - _0
AMS18 - 010104 - _0
AMS18 - 010103 - _0
AMS18 - 010107 - _0
AMS18 - 010103 - _0
AMS18 - 010103 - _0
AMS18 - 010103 - _0
AMS18 - 010104 - _0
AMS18 - 010104 - _0
AMS18 - 010104 - _0
AMS18 - 010105 - _0
AMS18 - 010104 - _0
AMS18 - 010103 - _0
AMS18 - 010108 - _0
AMS18 - 010109 - _0
AMS18 - 010109 - _0
AMS18 - 010109 - _0
AMS18 - 010108 - _0
AMS18 - 010108 - _0
AMS18 - 010108 - _0
AMS18 - 010108 - _0
AMS18 - 010105 - _0
AMS18 - 010105 - _0
AMS18 - 010105 - _0
AMS18 - 010106 - _0
AMS18 - 010109 - _0
AMS18 - 010108 - _0
AMS18 - 010106 - _0
AMS18 - 010109 - _0
AMS18 - 010107 - _0
AMS18 - 010108 - _0
AMS18 - 010109 - _0
AMS18 - 010103 - _0
AMS18 - 010107 - _0
AMS18 - 010107 - _0
AMS18 - 010107 - _0
AMS18 - 010104 - _0
AMS18 - 010105 - _0
AMS18 - 010109 - _0
AMS18 - 010108 - _0
AMS18 - 010103 - _0
AMS18 - 010104 - _0
AMS18 - 010108 - _0
AMS18 - 010107 - _0
AMS18 - 010105 - _0
AMS18 - 010109 - _0
AMS20 - Annie Morris Glenns Ferry,ID US
AMS20 - 010120 - 08:34:43.720_20230811_083443
AMS20 - 010116 - 08:47:55.640_20230811_084755
AMS20 - 010116 - 11:56:54.960_0
AMS20 - 010117 - 08:08:34.880_20230811_080834
AMS20 - 010120 - 10:24:05.080_20230811_102405
AMS20 - 010119 - 04:47:02.600_20230811_044701
AMS20 - 010119 - 11:49:49.360_0
AMS20 - 010115 - 07:26:49.440_20230811_072649
AMS20 - 010116 - 07:36:54.600_20230811_073654
AMS20 - 010119 - 10:21:46.240_20230811_102146
AMS20 - 010115 - 09:05:47.880_0
AMS20 - 010115 - 10:03:45.280_20230811_100345
AMS20 - 010117 - 04:13:31.920_0
AMS20 - 010119 - 11:25:17.680_20230811_112517
AMS20 - 010116 - 10:52:06.840_20230811_105206
AMS20 - 010118 - 07:31:24.640_0
AMS20 - 010115 - 08:36:00.200_0
AMS20 - 010117 - 06:01:55.480_20230811_060156
AMS20 - 010116 - 07:16:40.120_20230811_071640
AMS20 - 010115 - 11:23:41.280_20230811_112341
AMS20 - 010117 - 10:52:33.440_0
AMS20 - 010119 - 11:13:42.160_20230811_111341
AMS20 - 010115 - 08:13:18.040_20230811_081318
AMS20 - 010116 - 10:25:47.040_20230811_102547
AMS20 - 010117 - 11:54:21.080_0
AMS20 - 010119 - 04:25:35.200_20230811_042535
AMS20 - 010118 - 09:13:50.280_0
AMS20 - 010118 - 09:44:27.840_20230811_094427
AMS20 - 010115 - 08:50:56.400_20230811_085056
AMS20 - 010116 - 09:38:42.720_0
AMS20 - 010117 - 11:44:22.480_0
AMS20 - 010116 - 10:56:50.040_0
AMS20 - 010117 - 10:51:09.040_20230811_105108
AMS20 - 010118 - 08:29:40.040_0
AMS20 - 010119 - 09:19:21.680_0
AMS20 - 010118 - 11:23:05.680_0
AMS20 - 010115 - 11:30:49.000_20230811_113049
AMS20 - 010116 - 09:05:47.480_20230811_090547
AMS20 - 010120 - 07:21:14.800_20230811_072114
AMS20 - 010120 - 10:04:34.480_20230811_100434
AMS20 - 010118 - 11:25:17.560_0
AMS20 - 010118 - 11:44:22.960_0
AMS20 - 010116 - 11:18:12.240_20230811_111812
AMS20 - 010116 - 10:51:08.920_0
AMS20 - 010118 - 11:25:03.240_0
AMS20 - 010119 - 11:27:49.640_0
AMS20 - 010118 - 10:25:08.960_0
AMS20 - 010119 - 11:25:03.440_20230811_112504
AMS20 - 010117 - 09:12:01.440_0
AMS20 - 010120 - 05:37:24.440_20230811_053723
AMS20 - 010118 - 08:24:56.840_20230811_082456
AMS20 - 010120 - 05:36:03.640_20230811_053603
AMS20 - 010120 - 08:56:34.480_20230811_085634
AMS20 - 010119 - 09:44:27.120_0
AMS20 - 010120 - 11:20:38.920_20230811_112038
AMS20 - 010120 - 06:55:24.840_20230811_065524
AMS20 - 010119 - 10:20:14.840_20230811_102014
AMS20 - 010116 - 08:22:21.720_20230811_082221
AMS20 - 010117 - 11:27:59.480_0
AMS20 - 010118 - 10:16:56.840_20230811_101657
AMS20 - 010118 - 09:17:42.800_20230811_091746
AMS20 - 010116 - 10:23:51.840_20230811_102351
AMS20 - 010119 - 09:13:47.480_20230811_091348
AMS20 - 010120 - 11:27:59.640_20230811_112754
AMS20 - 010115 - 06:38:02.080_20230811_063801
AMS20 - 010116 - 06:20:24.200_20230811_062023
AMS20 - 010117 - 10:19:42.960_0
AMS20 - 010118 - 06:18:18.240_0
AMS20 - 010117 - 10:25:08.080_0
AMS20 - 010117 - 11:03:32.720_20230811_110327
AMS20 - 010119 - 10:43:23.520_20230811_104322
AMS20 - 010119 - 10:09:58.880_20230811_100958
AMS20 - 010119 - 10:52:50.280_0
AMS20 - 010116 - 11:14:43.680_0
AMS20 - 010118 - 10:56:53.440_20230811_105651
AMS20 - 010118 - 08:26:07.240_20230811_082615
AMS20 - 010119 - 11:48:06.120_0
AMS20 - 010120 - 08:20:13.320_20230811_082013
AMS20 - 010117 - 11:25:10.720_0
AMS20 - 010119 - 10:59:53.400_20230811_105953
AMS20 - 010119 - 10:54:18.680_20230811_105418
AMS20 - 010116 - 10:46:06.680_0
AMS20 - 010119 - 11:49:58.040_20230811_114953
AMS20 - 010118 - 10:46:58.080_0
AMS20 - 010115 - 07:31:08.440_20230811_073108
AMS20 - 010119 - 05:15:30.080_20230811_051530
AMS20 - 010118 - 11:00:00.040_0
AMS20 - 010119 - 11:41:30.680_20230811_114130
AMS20 - 010119 - 09:24:58.720_20230811_092458
AMS20 - 010115 - 11:16:07.120_20230811_111607
AMS20 - 010115 - 09:51:21.040_20230811_095121
AMS20 - 010119 - 08:10:24.400_20230811_081024
AMS20 - 010115 - 04:57:17.720_20230811_045717
AMS20 - 010118 - 06:46:18.280_20230811_064615
AMS20 - 010117 - 06:18:18.520_0
AMS20 - 010117 - 10:14:21.040_20230811_101419
AMS20 - 010116 - _0
AMS20 - 010116 - _0
AMS20 - 010118 - _0
AMS20 - 010119 - _0
AMS20 - 010115 - _0
AMS21 - Jorg Strunk Herford,DE
AMS21 - 010122 - 02:10:50.000_0
AMS21 - 010123 - 02:28:17.000_0
AMS21 - 010123 - 00:36:24.720_0
AMS21 - 010124 - 22:13:02.240_0
AMS21 - 010121 - 01:48:35.000_0
AMS21 - 010121 - 00:13:43.000_0
AMS21 - 010122 - 00:36:24.840_0
AMS21 - 010123 - 01:46:09.720_0
AMS21 - 010123 - 01:39:08.280_0
AMS21 - 010127 - 01:46:10.120_0
AMS21 - 010126 - 01:26:38.280_0
AMS21 - 010121 - 01:56:31.800_0
AMS21 - 010122 - 21:18:12.560_0
AMS21 - 010126 - 01:44:30.120_0
AMS21 - 010123 - 01:31:28.040_0
AMS21 - 010122 - 01:46:09.640_0
AMS21 - 010126 - 21:42:23.040_0
AMS21 - 010122 - 01:56:32.320_0
AMS21 - 010127 - 01:34:21.360_0
AMS21 - 010121 - 21:03:25.120_0
AMS21 - 010122 - 02:28:17.880_0
AMS21 - 010121 - 02:17:03.520_0
AMS21 - 010124 - 02:28:01.680_0
AMS21 - 010127 - 02:36:36.280_0
AMS21 - 010122 - 02:03:38.880_0
AMS21 - 010123 - 02:52:38.680_0
AMS21 - 010125 - 01:24:57.160_0
AMS21 - 010122 - 00:29:33.080_0
AMS21 - 010121 - 02:13:43.280_0
AMS21 - 010125 - 22:42:03.040_0
AMS21 - 010124 - 01:49:11.200_0
AMS21 - 010123 - 01:29:46.640_0
AMS21 - 010121 - 01:45:52.440_0
AMS21 - 010125 - 02:35:15.120_0
AMS21 - 010126 - 22:42:02.640_0
AMS21 - 010122 - 00:31:22.000_0
AMS21 - 010128 - 01:46:10.640_0
AMS21 - 010124 - 01:29:47.200_0
AMS21 - 010124 - 00:12:54.040_0
AMS21 - 010122 - 22:41:31.640_0
AMS21 - 010122 - 01:01:13.840_0
AMS21 - 010128 - 00:36:25.240_0
AMS21 - 010125 - 00:22:42.040_0
AMS21 - 010122 - 22:29:17.400_0
AMS21 - 010122 - 00:23:39.760_0
AMS21 - 010127 - 02:08:39.840_0
AMS21 - 010122 - 00:18:29.760_0
AMS21 - 010126 - 01:19:31.800_0
AMS21 - 010127 - 02:04:49.320_0
AMS21 - 010127 - 00:25:35.880_0
AMS21 - 010122 - 01:19:32.040_0
AMS21 - 010127 - 00:27:43.280_0
AMS21 - 010123 - 02:28:01.480_0
AMS21 - 010126 - 00:53:52.880_0
AMS21 - 010124 - 02:26:24.160_0
AMS21 - 010124 - 01:28:01.120_0
AMS21 - 010122 - 02:52:37.880_0
AMS21 - 010127 - 01:06:24.360_0
AMS21 - 010123 - 22:51:06.240_0
AMS21 - 010127 - 01:39:46.720_0
AMS21 - 010126 - 01:13:32.640_0
