Meteor Archive for 20230811
Solved Events with Bad Solution
Good 313 -
Bad 354 -
Fail 385 -
Pending 0
Trajectories
Orbits
Radiants
Data Table
Gallery
Observations
By Station |
By Intensity (multi station) |
By Intensity (single station)
PER 348 -
SPORADIC-BAD 130 -
SPORADIC-INNER 79 -
SPORADIC-OUTER 12 -
AOA 8 -
NDA 7 -
AUD 5 -
FTC 4 -
BPE 4 -
KAP 4 -
ERI 2 -
JPE 2 -
PSO 1 -
OAN 1 -
EQA 1 -
PPS 1 -
AIC 1 -
PHE 1 -
PAU 1 -
AXC 1 -
GCE 1 -
20230811_000157 - SOLVED:BAD 2 / 4 PLANES Bad solve.
AMS78 - 010782 - 00:01:56.400
AMS97 - 010973 - 00:01:57.880
AMS97 - 010972 - 00:01:57.680
20230811_000329 - SOLVED:BAD 41 / 97 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
104 km
89 km
62 km/s
-10.8592
1.088
116.034
0.9554
PER
AMS50 - 010303 - 00:03:28.840
AMS50 - 010304 - 00:03:29.640
AMS51 - 010311 - 00:03:29.600
AMS53 - 010324 - 00:03:28.920
AMS54 - 010332 - 00:03:29.440
AMS56 - 010345 - 00:03:29.320
AMS57 - 010353 - 00:03:29.560
AMS66 - 010662 - 00:03:28.840
AMS67 - 010672 - 00:03:29.520
AMS68 - 010682 - 00:03:29.480
AMS76 - 010763 - 00:03:28.800
20230811_000419 - SOLVED:BAD 1 / 1 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
121 km
93 km
69 km/s
-1.2594
1.7811
118.6143
0.9837
PER
AMS100 - 010703 - 00:04:19.480
AMS66 - 010664 - 00:04:19.680
20230811_000458 - SOLVED:BAD 3 / 18 PLANES Bad solve.
AMS201 - 012012 - 00:04:58.240
AMS224 - 012244 - 00:04:58.560
AMS224 - 012247 - 00:04:58.360
AMS64 - 010642 - 00:04:58.920
AMS85 - 010855 - 00:04:49.560
20230811_000651 - SOLVED:BAD 8 / 22 PLANES Bad solve.
AMS204 - 012044 - 00:06:55.240
AMS204 - 012044 - 00:06:56.160
AMS204 - 012044 - 00:06:57.440
AMS82 - 010822 - 00:06:46.920
AMS82 - 010826 - 00:06:47.120
AMS86 - 010861 - 00:06:47.200
20230811_000738 - SOLVED:BAD 17 / 26 PLANES Bad solve.
AMS204 - 012041 - 00:07:28.480
AMS204 - 012041 - 00:07:37.480
AMS211 - 012114 - 00:07:39.480
AMS211 - 012115 - 00:07:39.080
AMS82 - 010824 - 00:07:38.880
AMS86 - 010864 - 00:07:39.120
20230811_000826 - SOLVED:BAD 0 / 6 PLANES Bad solve.
AMS72 - 010721 - 00:08:26.120
AMS97 - 010975 - 00:08:26.640
AMS97 - 010971 - 00:08:26.880
AMS97 - 010976 - 00:08:27.040
20230811_000856 - SOLVED:BAD 4 / 12 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
201 km
8 km
99 km/s
-0.1864
6.2379
121.966
0.9764
...
AMS72 - 010720 - 00:08:56.040
AMS92 - 010920 - 00:08:55.880
AMS93 - 010931 - 00:08:56.080
AMS97 - 010970 - 00:08:56.280
20230811_000914 - SOLVED:BAD 62 / 193 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
-163 km
-198 km
60 km/s
-0.2721
2.8304
15.5074
0.498
...
AMS18 - 010107 - 00:09:14.840
AMS207 - 012075 - 00:09:15.000
AMS214 - 012143 - 00:09:15.080
AMS214 - 012144 - 00:09:15.160
AMS56 - 010345 - 00:09:08.200
AMS56 - 010346 - 00:09:08.040
AMS57 - 010349 - 00:09:08.040
AMS59 - 010368 - 00:09:07.960
AMS68 - 010681 - 00:09:08.560
AMS72 - 010723 - 00:09:15.480
AMS76 - 010762 - 00:09:08.720
AMS78 - 010784 - 00:09:14.520
AMS85 - 010856 - 00:09:15.120
AMS85 - 010852 - 00:09:15.280
AMS94 - 010943 - 00:09:15.440
20230811_001045 - SOLVED:BAD 112 / 252 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
112 km
-158 km
47 km/s
0.9589
0.1503
104.4281
0.8148
...
AMS207 - 012071 - 00:10:45.320
AMS214 - 012143 - 00:10:43.240
AMS214 - 012147 - 00:10:43.080
AMS214 - 012142 - 00:10:44.960
AMS214 - 012144 - 00:10:43.240
AMS31 - 010311 - 00:10:45.000
AMS31 - 010312 - 00:10:43.240
AMS72 - 010720 - 00:10:45.120
AMS72 - 010724 - 00:10:45.400
AMS78 - 010782 - 00:10:49.600
AMS85 - 010850 - 00:10:45.160
AMS85 - 010856 - 00:10:43.240
AMS91 - 010911 - 00:10:44.880
AMS92 - 010924 - 00:10:45.160
AMS93 - 010935 - 00:10:49.960
AMS93 - 010936 - 00:10:44.720
AMS97 - 010975 - 00:10:46.680
20230811_001126 - SOLVED:BAD 0 / 1 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
173647 km
2981 km
19192 km/s
-0.0
366722.9906
148.4797
0.8852
...
AMS119 - 011194 - 00:11:26.120
AMS89 - 010891 - 00:11:26.440
20230811_001103 - SOLVED:BAD 12 / 12 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
105 km
95 km
62 km/s
-7.4631
1.1256
115.6014
0.9376
PER
AMS211 - 012114 - 00:11:03.360
AMS211 - 012115 - 00:11:03.040
AMS211 - 012117 - 00:11:03.120
AMS86 - 010860 - 00:11:03.600
AMS86 - 010864 - 00:11:03.080
20230811_001253 - SOLVED:BAD 456 / 840 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
132 km
62 km
57 km/s
-0.3567
2.4921
38.7446
0.5323
...
AMS201 - 012015 - 00:12:53.760
AMS202 - 012021 - 00:12:54.120
AMS202 - 012025 - 00:12:54.320
AMS206 - 012065 - 00:12:53.440
AMS21 - 010124 - 00:12:54.040
AMS33 - 010077 - 00:12:54.280
AMS36 - 010076 - 00:12:53.920
AMS36 - 010077 - 00:12:53.440
AMS37 - 010225 - 00:12:53.640
AMS50 - 010300 - 00:12:54.160
AMS50 - 010304 - 00:12:53.760
AMS50 - 010305 - 00:12:53.600
AMS51 - 010311 - 00:12:53.800
AMS53 - 010324 - 00:12:53.880
AMS53 - 010325 - 00:12:54.560
AMS53 - 010327 - 00:12:53.240
AMS54 - 010332 - 00:12:53.680
AMS56 - 010345 - 00:12:53.360
AMS56 - 010346 - 00:12:53.360
AMS57 - 010349 - 00:12:53.240
AMS57 - 010353 - 00:12:53.680
AMS67 - 010672 - 00:12:53.720
AMS68 - 010681 - 00:12:53.520
AMS68 - 010682 - 00:12:53.680
AMS74 - 010745 - 00:12:59.920
AMS76 - 010762 - 00:12:53.880
AMS76 - 010763 - 00:12:54.040
AMS96 - 010967 - 00:12:54.360
AMS96 - 010963 - 00:12:53.400
AMS96 - 010964 - 00:12:53.360
20230811_001339 - SOLVED:BAD 93 / 289 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
103 km
81 km
59 km/s
-2.1427
1.4445
98.9581
0.9524
PER
AMS201 - 012015 - 00:13:39.240
AMS202 - 012025 - 00:13:39.800
AMS206 - 012065 - 00:13:39.040
AMS21 - 010121 - 00:13:43.000
AMS21 - 010126 - 00:13:43.280
AMS214 - 012143 - 00:13:38.000
AMS214 - 012147 - 00:13:37.400
AMS50 - 010303 - 00:13:39.640
AMS50 - 010304 - 00:13:39.480
AMS51 - 010311 - 00:13:39.440
AMS53 - 010324 - 00:13:39.680
AMS54 - 010332 - 00:13:39.240
AMS56 - 010345 - 00:13:39.080
AMS57 - 010353 - 00:13:39.320
AMS64 - 010644 - 00:13:39.280
AMS68 - 010682 - 00:13:39.320
AMS76 - 010763 - 00:13:39.600
AMS85 - 010854 - 00:13:37.120
20230811_001411 - SOLVED:BAD 0 / 1 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
98 km
86 km
61 km/s
-45.7553
1.0204
115.1374
0.9338
PER
AMS201 - 012014 - 00:14:12.000
AMS202 - 012024 - 00:14:11.840
20230811_001506 - SOLVED:BAD 14 / 97 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
118 km
-538 km
323 km/s
-0.0082
37.9808
0.2536
0.3046
...
AMS201 - 012014 - 00:15:11.240
AMS201 - 012013 - 00:15:02.920
AMS201 - 012017 - 00:15:03.280
AMS202 - 012027 - 00:15:03.080
AMS202 - 012024 - 00:15:11.160
AMS36 - 010074 - 00:15:11.000
AMS52 - 010315 - 00:15:12.560
AMS54 - 010331 - 00:15:03.080
AMS57 - 010352 - 00:15:03.480
AMS64 - 010643 - 00:15:03.280
AMS66 - 010663 - 00:15:08.880
AMS66 - 010666 - 00:15:09.280
20230811_001632 - SOLVED:BAD 28 / 33 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
2004 km
6013 km
242 km/s
-0.0157
64.2802
89.0592
0.9962
...
AMS206 - 012065 - 00:16:32.880
AMS206 - 012066 - 00:16:32.200
AMS206 - 012061 - 00:16:32.800
AMS52 - 010317 - 00:16:33.000
AMS53 - 010323 - 00:16:32.320
AMS56 - 010348 - 00:16:32.720
AMS74 - 010744 - 00:16:32.800
AMS89 - 010895 - 00:16:33.040
20230811_001610 - SOLVED:BAD 2 / 12 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
111 km
101 km
69 km/s
-22.7352
1.0397
153.7768
0.9017
...
AMS72 - 010721 - 00:16:11.160
AMS80 - 010801 - 00:16:07.040
AMS92 - 010921 - 00:16:10.880
AMS97 - 010975 - 00:16:10.840
20230811_001755 - SOLVED:BAD 157 / 289 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
94 km
79 km
28 km/s
-1.3414
1.7201
25.5356
0.9659
...
AMS18 - 010107 - 00:17:55.000
AMS207 - 012075 - 00:17:54.440
AMS207 - 012073 - 00:18:00.040
AMS214 - 012143 - 00:17:54.800
AMS214 - 012144 - 00:17:54.480
AMS224 - 012246 - 00:17:51.320
AMS31 - 010312 - 00:17:55.080
AMS51 - 010308 - 00:17:55.120
AMS64 - 010645 - 00:17:51.560
AMS72 - 010723 - 00:17:54.600
AMS72 - 010724 - 00:17:54.960
AMS78 - 010780 - 00:17:55.160
AMS78 - 010784 - 00:17:55.200
AMS85 - 010851 - 00:17:55.000
AMS85 - 010852 - 00:17:55.080
AMS85 - 010856 - 00:17:54.680
AMS94 - 010944 - 00:17:55.280
AMS94 - 010943 - 00:17:55.080
20230811_001855 - SOLVED:BAD 6 / 10 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
108 km
86 km
60 km/s
-305.6991
1.0031
111.6831
0.9597
PER
AMS204 - 012042 - 00:18:55.320
AMS82 - 010822 - 00:18:55.480
AMS82 - 010823 - 00:18:55.720
AMS86 - 010861 - 00:18:55.040
20230811_001934 - SOLVED:BAD 53 / 97 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
356 km
85 km
160 km/s
-0.0275
36.1189
28.979
0.9675
...
AMS214 - 012146 - 00:19:34.160
AMS22 - 010029 - 00:19:33.960
AMS31 - 010310 - 00:19:33.760
AMS31 - 010311 - 00:19:34.080
AMS31 - 010315 - 00:19:34.320
AMS52 - 010315 - 00:19:34.120
AMS52 - 010316 - 00:19:34.760
AMS74 - 010741 - 00:19:34.280
AMS80 - 010802 - 00:19:25.400
AMS85 - 010854 - 00:19:34.120
AMS91 - 010910 - 00:19:34.040
20230811_002051 - SOLVED:BAD 0 / 1 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
101 km
81 km
61 km/s
-17.6802
1.0535
113.6208
0.9463
PER
AMS92 - 010920 - 00:20:51.480
AMS97 - 010970 - 00:20:51.680
20230811_002117 - SOLVED:BAD 19 / 65 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
93 km
75 km
62 km/s
-0.6274
2.3298
84.9026
0.8343
...
AMS201 - 012013 - 00:21:17.520
AMS202 - 012023 - 00:21:15.400
AMS202 - 012022 - 00:21:17.120
AMS51 - 010310 - 00:21:17.400
AMS54 - 010330 - 00:21:17.160
AMS58 - 010359 - 00:21:17.840
AMS64 - 010642 - 00:21:17.480
AMS85 - 010854 - 00:21:10.640
AMS99 - 010994 - 00:21:17.320
20230811_002242 - SOLVED:BAD 121 / 321 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
-95 km
-85 km
53 km/s
2.8262
0.6466
101.4177
0.9988
PER
AMS201 - 012011 - 00:22:50.640
AMS201 - 012012 - 00:22:50.160
AMS202 - 012022 - 00:22:50.160
AMS206 - 012064 - 00:22:50.200
AMS21 - 010125 - 00:22:42.040
AMS224 - 012246 - 00:22:50.280
AMS36 - 010077 - 00:22:42.560
AMS37 - 010225 - 00:22:41.640
AMS50 - 010300 - 00:22:42.600
AMS52 - 010318 - 00:22:42.640
AMS54 - 010331 - 00:22:50.160
AMS54 - 010332 - 00:22:50.320
AMS59 - 010363 - 00:22:42.320
AMS64 - 010646 - 00:22:50.560
AMS66 - 010661 - 00:22:42.280
AMS68 - 010680 - 00:22:42.280
AMS76 - 010760 - 00:22:42.160
AMS96 - 010964 - 00:22:42.040
AMS96 - 010960 - 00:22:42.080
20230811_002346 - SOLVED:BAD 172 / 289 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
108 km
96 km
60 km/s
-240.2769
1.0039
112.928
0.9387
PER
AMS21 - 010122 - 00:23:39.760
AMS21 - 010124 - 00:23:46.880
AMS21 - 010123 - 00:23:46.480
AMS22 - 010031 - 00:23:39.960
AMS34 - 010075 - 00:23:40.600
AMS35 - 010079 - 00:23:40.680
AMS36 - 010073 - 00:23:40.600
AMS36 - 010077 - 00:23:46.880
AMS37 - 010229 - 00:23:47.680
AMS52 - 010318 - 00:23:46.960
AMS56 - 010347 - 00:23:46.160
AMS56 - 010342 - 00:23:47.000
AMS57 - 010349 - 00:23:46.200
AMS66 - 010660 - 00:23:47.680
AMS74 - 010740 - 00:23:40.040
AMS76 - 010761 - 00:23:40.080
AMS96 - 010960 - 00:23:40.200
AMS96 - 010965 - 00:23:46.920
20230811_002428 - SOLVED:BAD 12 / 28 PLANES Bad solve.
AMS22 - 010027 - 00:24:23.040
AMS22 - 010032 - 00:24:22.840
AMS51 - 010312 - 00:24:28.920
AMS54 - 010329 - 00:24:28.320
AMS58 - 010357 - 00:24:28.600
AMS74 - 010742 - 00:24:28.600
20230811_002726 - SOLVED:BAD 402 / 734 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
475 km
128 km
73 km/s
-1.3084
1.6893
137.9233
0.9018
PER
AMS201 - 012016 - 00:27:28.360
AMS201 - 012015 - 00:27:27.920
AMS202 - 012026 - 00:27:28.320
AMS203 - 012037 - 00:27:28.640
AMS206 - 012064 - 00:27:28.840
AMS206 - 012061 - 00:27:25.240
AMS36 - 010075 - 00:27:25.280
AMS36 - 010076 - 00:27:25.800
AMS50 - 010301 - 00:27:25.120
AMS50 - 010303 - 00:27:28.680
AMS52 - 010317 - 00:27:25.480
AMS53 - 010322 - 00:27:25.760
AMS53 - 010323 - 00:27:25.680
AMS54 - 010332 - 00:27:27.880
AMS57 - 010350 - 00:27:25.520
AMS57 - 010353 - 00:27:28.000
AMS57 - 010352 - 00:27:28.440
AMS58 - 010356 - 00:27:25.440
AMS59 - 010365 - 00:27:28.080
AMS64 - 010644 - 00:27:28.240
AMS66 - 010663 - 00:27:26.920
AMS68 - 010684 - 00:27:27.320
AMS74 - 010744 - 00:27:25.240
AMS74 - 010745 - 00:27:25.880
AMS80 - 010800 - 00:27:25.640
AMS80 - 010804 - 00:27:27.280
AMS96 - 010962 - 00:27:25.760
AMS96 - 010966 - 00:27:25.960
20230811_002934 - SOLVED:BAD 433 / 1304 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
449 km
-46 km
41 km/s
0.8486
0.3594
91.3254
0.5436
PER
AMS201 - 012015 - 00:29:40.480
AMS202 - 012025 - 00:29:40.840
AMS206 - 012065 - 00:29:48.600
AMS206 - 012062 - 00:29:34.760
AMS21 - 010122 - 00:29:33.080
AMS214 - 012141 - 00:29:34.200
AMS214 - 012146 - 00:29:34.040
AMS214 - 012145 - 00:29:34.120
AMS22 - 010031 - 00:29:33.480
AMS238 - 012385 - 00:29:26.040
AMS31 - 010315 - 00:29:34.080
AMS34 - 010075 - 00:29:32.880
AMS35 - 010078 - 00:29:33.200
AMS36 - 010073 - 00:29:32.920
AMS36 - 010075 - 00:29:34.120
AMS37 - 010224 - 00:29:32.800
AMS50 - 010303 - 00:29:41.160
AMS50 - 010304 - 00:29:41.400
AMS51 - 010307 - 00:29:34.240
AMS51 - 010311 - 00:29:40.640
AMS52 - 010316 - 00:29:34.480
AMS54 - 010332 - 00:29:41.480
AMS56 - 010345 - 00:29:40.800
AMS57 - 010353 - 00:29:40.480
AMS57 - 010349 - 00:29:33.400
AMS59 - 010366 - 00:29:41.080
AMS64 - 010644 - 00:29:40.760
AMS66 - 010661 - 00:29:32.880
AMS66 - 010664 - 00:29:25.240
AMS66 - 010662 - 00:29:41.440
AMS68 - 010682 - 00:29:41.000
AMS68 - 010684 - 00:29:25.680
AMS68 - 010683 - 00:29:41.120
AMS74 - 010740 - 00:29:33.320
AMS76 - 010761 - 00:29:33.440
AMS85 - 010854 - 00:29:34.960
AMS89 - 010893 - 00:29:33.160
20230811_003122 - SOLVED:BAD 40 / 65 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
108 km
80 km
59 km/s
-5.6589
1.1709
104.0942
0.9673
PER
AMS21 - 010122 - 00:31:22.000
AMS22 - 010027 - 00:31:22.200
AMS22 - 010032 - 00:31:21.840
AMS34 - 010074 - 00:31:22.320
AMS34 - 010075 - 00:31:22.240
AMS36 - 010074 - 00:31:21.920
AMS52 - 010315 - 00:31:22.600
AMS56 - 010343 - 00:31:22.160
AMS74 - 010746 - 00:31:21.080
AMS74 - 010740 - 00:31:22.480
20230811_003217 - SOLVED:BAD 20 / 33 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
264 km
92 km
301 km/s
-0.012
85.7766
148.6335
1.0134
...
AMS201 - 012016 - 00:32:22.840
AMS50 - 010304 - 00:32:17.160
AMS53 - 010325 - 00:32:17.480
AMS56 - 010346 - 00:32:17.600
AMS67 - 010676 - 00:32:17.480
AMS68 - 010686 - 00:32:17.080
AMS76 - 010764 - 00:32:17.240
20230811_003406 - SOLVED:BAD 1 / 1 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
100 km
85 km
61 km/s
-16.5649
1.061
113.0179
1.0097
PER
AMS34 - 010079 - 00:34:07.080
AMS89 - 010893 - 00:34:06.880
20230811_003544 - SOLVED:BAD 447 / 832 PLANES Bad solve.
AMS201 - 012011 - 00:35:40.520
AMS202 - 012021 - 00:35:40.320
AMS202 - 012027 - 00:35:42.200
AMS206 - 012062 - 00:35:46.800
AMS206 - 012067 - 00:35:40.200
AMS224 - 012244 - 00:35:42.800
AMS36 - 010074 - 00:35:50.520
AMS36 - 010075 - 00:35:51.400
AMS51 - 010307 - 00:35:46.640
AMS51 - 010307 - 00:35:51.440
AMS51 - 010311 - 00:35:40.480
AMS52 - 010320 - 00:35:51.400
AMS54 - 010328 - 00:35:51.960
AMS54 - 010333 - 00:35:40.280
AMS56 - 010343 - 00:35:51.880
AMS56 - 010344 - 00:35:39.800
AMS57 - 010350 - 00:35:51.160
AMS57 - 010351 - 00:35:40.240
AMS58 - 010356 - 00:35:46.360
AMS58 - 010356 - 00:35:51.120
AMS58 - 010362 - 00:35:40.400
AMS64 - 010646 - 00:35:42.160
AMS64 - 010641 - 00:35:40.080
AMS64 - 010643 - 00:35:42.600
AMS74 - 010740 - 00:35:51.080
AMS74 - 010743 - 00:35:40.480
AMS74 - 010746 - 00:35:47.000
AMS80 - 010806 - 00:35:39.520
AMS80 - 010800 - 00:35:51.720
AMS96 - 010961 - 00:35:51.080
20230811_003551 - SOLVED:BAD 1 / 1 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
106 km
89 km
62 km/s
-5.6197
1.1712
114.5782
0.9623
PER
AMS206 - 012061 - 00:35:51.840
AMS31 - 010310 - 00:35:51.600
20230811_003609 - SOLVED:BAD 0 / 6 PLANES Bad solve.
AMS211 - 012116 - 00:36:09.480
AMS211 - 012111 - 00:36:09.760
AMS211 - 012112 - 00:36:09.720
AMS87 - 010873 - 00:36:19.440
20230811_003632 - SOLVED:BAD 13 / 22 PLANES Bad solve.
AMS214 - 012141 - 00:36:28.200
AMS214 - 012146 - 00:36:27.600
AMS214 - 012142 - 00:36:28.120
AMS52 - 010315 - 00:36:37.880
AMS74 - 010740 - 00:36:37.440
AMS74 - 010741 - 00:36:37.760
20230811_003803 - SOLVED:BAD 4 / 6 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
139 km
67 km
44 km/s
0.9457
0.9962
176.713
0.0036
...
AMS18 - 010104 - 00:38:04.000
AMS72 - 010725 - 00:38:02.720
AMS92 - 010926 - 00:38:03.120
20230811_003846 - SOLVED:BAD 7 / 28 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
149 km
165 km
125 km/s
-0.0729
3.9633
113.9095
0.216
...
AMS34 - 010079 - 00:38:46.720
AMS34 - 010076 - 00:38:47.080
AMS37 - 010224 - 00:38:46.720
AMS57 - 010355 - 00:38:40.200
AMS74 - 010742 - 00:38:51.040
AMS89 - 010893 - 00:38:46.440
20230811_003854 - SOLVED:BAD 0 / 10 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
107 km
85 km
60 km/s
-8.0253
1.1172
109.9458
0.9403
PER
AMS72 - 010721 - 00:38:54.160
AMS92 - 010921 - 00:38:54.680
AMS97 - 010971 - 00:38:54.520
AMS97 - 010972 - 00:38:54.280
20230811_004001 - SOLVED:BAD 0 / 62 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
195 km
104 km
80 km/s
-0.3877
3.2667
116.0533
0.8787
...
AMS201 - 012014 - 00:40:01.440
AMS201 - 012015 - 00:40:01.240
AMS202 - 012024 - 00:40:01.520
AMS202 - 012025 - 00:40:03.160
AMS202 - 012027 - 00:40:01.200
AMS224 - 012245 - 00:40:01.880
AMS57 - 010352 - 00:40:02.320
AMS57 - 010353 - 00:40:01.880
AMS68 - 010682 - 00:40:01.640
20230811_004124 - SOLVED:BAD 10 / 10 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
105 km
95 km
62 km/s
-6.4778
1.148
115.8436
0.9585
PER
AMS207 - 012074 - 00:41:23.960
AMS78 - 010786 - 00:41:24.240
AMS78 - 010785 - 00:41:24.040
AMS91 - 010912 - 00:41:24.400
20230811_004444 - SOLVED:BAD 16 / 20 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
105 km
92 km
63 km/s
-4.2814
1.23
116.1741
0.9848
PER
AMS18 - 010108 - 00:44:44.880
AMS207 - 012076 - 00:44:44.840
AMS72 - 010726 - 00:44:44.080
AMS78 - 010780 - 00:44:44.200
AMS92 - 010926 - 00:44:44.320
20230811_004404 - SOLVED:BAD 44 / 65 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
108 km
90 km
71 km/s
-1.3109
1.7363
126.1361
0.9652
...
AMS206 - 012063 - 00:44:04.480
AMS224 - 012242 - 00:44:04.120
AMS51 - 010310 - 00:44:04.160
AMS51 - 010313 - 00:44:04.120
AMS54 - 010334 - 00:44:04.000
AMS58 - 010362 - 00:44:04.040
AMS80 - 010803 - 00:44:04.120
AMS80 - 010802 - 00:44:04.600
AMS96 - 010965 - 00:44:04.600
20230811_004724 - SOLVED:BAD 7 / 12 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
108 km
90 km
61 km/s
-36.381
1.0261
113.7514
0.9481
PER
AMS204 - 012041 - 00:47:24.680
AMS211 - 012114 - 00:47:24.120
AMS82 - 010824 - 00:47:24.600
AMS86 - 010864 - 00:47:24.080
20230811_004828 - SOLVED:BAD 22 / 33 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
106 km
86 km
61 km/s
-8.8286
1.1084
112.0501
0.9567
PER
AMS18 - 010105 - 00:48:27.560
AMS207 - 012073 - 00:48:28.280
AMS207 - 012072 - 00:48:28.280
AMS72 - 010722 - 00:48:27.640
AMS78 - 010781 - 00:48:28.080
AMS78 - 010782 - 00:48:28.120
AMS94 - 010942 - 00:48:28.240
AMS97 - 010973 - 00:48:28.160
20230811_005029 - SOLVED:BAD 1 / 4 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
105 km
80 km
59 km/s
-13.0823
1.0723
107.1887
0.9455
PER
AMS119 - 011194 - 00:50:29.360
AMS119 - 011195 - 00:50:29.280
AMS89 - 010894 - 00:50:29.000
20230811_005038 - SOLVED:BAD 33 / 33 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
105 km
89 km
61 km/s
-29.6087
1.0321
114.4634
0.9496
PER
AMS18 - 010106 - 00:50:39.160
AMS207 - 012074 - 00:50:38.400
AMS78 - 010783 - 00:50:38.320
AMS78 - 010784 - 00:50:38.440
AMS91 - 010913 - 00:50:38.400
AMS91 - 010912 - 00:50:38.520
AMS94 - 010942 - 00:50:38.880
AMS94 - 010943 - 00:50:38.880
20230811_005048 - SOLVED:BAD 6 / 12 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
106 km
86 km
62 km/s
-5.087
1.1868
113.4404
0.9504
PER
AMS21 - 010125 - 00:50:48.840
AMS34 - 010077 - 00:50:49.440
AMS37 - 010227 - 00:50:48.720
AMS66 - 010660 - 00:50:48.440
20230811_005032 - SOLVED:BAD 3 / 6 PLANES Bad solve.
AMS22 - 010027 - 00:50:33.160
AMS22 - 010031 - 00:50:32.720
AMS22 - 010032 - 00:50:32.920
AMS37 - 010223 - 00:50:29.920
20230811_005124 - SOLVED:BAD 6 / 10 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
104 km
80 km
58 km/s
-6.635
1.1487
102.9619
0.9866
...
AMS211 - 012112 - 00:51:25.320
AMS82 - 010821 - 00:51:24.640
AMS82 - 010820 - 00:51:24.480
AMS86 - 010861 - 00:51:25.360
20230811_005246 - SOLVED:BAD 17 / 65 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
36 km
-549 km
43 km/s
0.7896
0.2876
99.3544
0.5625
PER
AMS18 - 010106 - 00:52:46.760
AMS207 - 012073 - 00:52:46.640
AMS51 - 010309 - 00:52:46.400
AMS58 - 010356 - 00:52:41.560
AMS72 - 010722 - 00:52:47.040
AMS74 - 010745 - 00:52:42.160
AMS78 - 010783 - 00:52:45.960
AMS80 - 010800 - 00:52:42.000
AMS80 - 010805 - 00:52:41.560
AMS94 - 010942 - 00:52:46.520
20230811_005316 - SOLVED:BAD 78 / 126 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
491 km
93 km
55 km/s
-1.5267
1.58
84.7802
0.8854
...
AMS18 - 010104 - 00:53:16.400
AMS18 - 010105 - 00:53:16.720
AMS207 - 012073 - 00:53:16.520
AMS207 - 012072 - 00:53:16.480
AMS22 - 010027 - 00:53:16.960
AMS72 - 010722 - 00:53:16.800
AMS74 - 010740 - 00:53:17.040
AMS78 - 010781 - 00:53:16.360
AMS91 - 010911 - 00:53:16.520
AMS91 - 010912 - 00:53:16.080
AMS92 - 010922 - 00:53:16.000
AMS97 - 010973 - 00:53:16.400
20230811_005329 - SOLVED:BAD 22 / 26 PLANES
Start Alt
End Alt
Vel
a
e
i
q
Shower
106 km
79 km
60 km/s
-39.3861
1.0164
118.6287
0.6451
...
AMS204 - 012042 - 00:53:29.400
AMS204 - 012043 - 00:53:29.240
AMS82 - 010823 - 00:53:29.480
AMS82 - 010822 - 00:53:29.320
AMS86 - 010862 - 00:53:29.560
AMS87 - 010871 - 00:53:29.080
